TOTALS
GOALS
1. | Mark Maclure | -39 |
2. | Peter McKenna | -36 |
3. | Robert Walls | -33 |
4. | Trevor Keogh | -29 |
5. | Rod Ashman | -25 |
6. | David McKay | -21 |
7. | Peter Jones | -15 |
8. | Ken Sheldon | -13 |
=9. | Jim Buckley | -12 |
=9. | Alex Jesaulenko | -12 |
DISPOSALS
1. | Ray Byrne | -402 |
2. | Barry Armstrong | -373 |
3. | Rod Ashman | -365 |
4. | Trevor Keogh | -348 |
5. | Bruce Doull | -339 |
6. | Graeme Whitnall | -330 |
7. | Mark Maclure | -304 |
8. | Alex Jesaulenko | -288 |
9. | Alan Mangels | -284 |
10. | Peter Jones | -272 |
KICKS
1. | Barry Armstrong | -323 |
2. | Trevor Keogh | -300 |
4. | Ray Byrne | -256 |
5. | Graeme Whitnall | -251 |
6. | Mark Maclure | -246 |
7. | Alan Mangels | -240 |
7. | Rod Ashman | -238 |
8. | Bruce Doull | -233 |
9. | Robert Walls | -229 |
10. | Rod Austin | -210 |
HANDBALLS
1. | Ray Byrne | -146 |
2. | Bruce Doull | -106 |
3. | Peter Jones | -98 |
4. | Alex Jesaulenko | -89 |
5. | Graeme Whitnall | -79 |
6. | Rod Ashman | -66 |
7. | Phil Pinnell | -63 |
8. | Russell Ohlsen | -62 |
9. | Geoff Southby | -60 |
10. | Mark Maclure | -58 |
MARKS
1. | Mark Maclure | -127 |
2. | Peter Jones | -114 |
3. | David McKay | -107 |
4. | Bruce Doull | -93 |
5. | Robert Walls | -91 |
6. | Alex Jesaulenko | -82 |
7. | Rodney Ashman | -71 |
8. | Alan Mangels | -65 |
8. | Ray Byrne | -67 |
9. | Graeme Whitnall | -63 |
HITOUTS
1. | Peter Jones | -333 |
2. | Tony Southcombe | -109 |
3. | David McKay | -82 |
AVERAGES
(per game) Min. of 5 GamesGOALS
1. | Peter McKenna | -3.27 | |||
2. | Ken Sheldon | -2.17 | |||
3. | Mark Maclure | -1.95 | |||
4. | Robert Walls | -1.74 | |||
5. | Rod Ashman | -1.47 | |||
6. | Trevor Keogh | -1.38 | |||
7. | David McKay | -1.17 | |||
8. | Jim Buckley | -1.00 | |||
=8. | Rod Galt | -1.00
9. | Tony Southcombe | -0.85 |
|
DISPOSALS
1. | Barry Armstrong | -26.64 |
2. | Ken Sheldon | -19.83 |
3. | Ray Byrne | -18.27 |
4. | Rod Ashman | -18.18 |
5. | Geoff Southby | -17.08 |
6. | Greg Towns | -16.78 |
7. | Russell Ohlsen | -16.62 |
8. | Trevor Keogh | -16.57 |
9. | Bruce Doull | -16.14 |
10. | Michael Young | -15.71 |
KICKS
1. | Barry Armstrong | -23.07 |
2. | Ken Sheldon | -16.33 |
3. | Trevor Keogh | -14.29 |
4. | Rod Ashman | -14.00 |
5. | Michael Young | -12.86 |
6. | Alan Mangels | -12.63 |
7. | Mark Maclure | -12.30 |
8. | Greg Towns | -12.11 |
9. | Geoff Southby | -12.08 |
10. | Robert Walls | -12.05 |
HANDBALLS
1. | Ray Byrne | -6.64 |
2. | Bruce Doull | -5.05 |
3. | Geoff Southby | -5.00 |
4. | Peter Bedford | -4.86 |
5. | Russell Ohlsen | -4.77 |
6. | Alex Jesaulenko | -4.68 |
7. | Greg Towns | -4.67 |
=7. | Peter Jones | -4.67 |
8. | Rod Ashman | -4.18 |
9. | Tony Southcombe | -3.85 |
MARKS
1. | Mark Maclure | -6.35 |
2. | David McKay | -5.94 |
3. | Peter Jones | -5.43 |
4. | Robert Walls | -4.79 |
5. | Bruce Doull | -4.43 |
6. | Alex Jesaulenko | -4.32 |
7. | Rod Ashman | -4.18 |
8. | Barry Armstrong | -4.07 |
9. | Geoff Southby | -3.83 |
10. | Peter McKenna | -3.73 |
HITOUTS
1. | Peter Jones | -15.86 |
2. | Tony Southcombe | -8.38 |
2. | Rod Galt | -6.67 |
3. | David McKay | -4.56 |
NB. Minimum 5 games played for averages.