No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
24 | Matthew Allan | 26 | 19 | 14 | 208 | 197 | 15.6 | 162 | 13 | 716 |
10 | Brett Backwell | 11 | 7 | 8 | 68 | 32 | 9.1 | 19 | 7 | 0 |
29 | Simon Beaumont | 26 | 25 | 21 | 267 | 148 | 16 | 136 | 45 | 3 |
40 | Tony Bourke | 3 | 0 | 0 | 2 | 8 | 3.3 | 1 | 0 | 19 |
21 | Craig Bradley | 26 | 9 | 11 | 430 | 196 | 24.1 | 96 | 35 | 4 |
20 | Fraser Brown | 19 | 5 | 6 | 220 | 162 | 20.1 | 56 | 33 | 2 |
16 | Scott Camporeale | 23 | 30 | 20 | 380 | 146 | 22.9 | 91 | 32 | 1 |
39 | Ang Christou | 11 | 0 | 0 | 87 | 36 | 11.2 | 21 | 10 | 1 |
52 | Heath Culpitt | 6 | 2 | 3 | 23 | 16 | 6.5 | 6 | 3 | 0 |
34 | Ron De Iulio | 13 | 1 | 5 | 92 | 29 | 9.3 | 32 | 8 | 1 |
25 | Brendan Fevola | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
31 | Simon Fletcher | 10 | 5 | 4 | 63 | 47 | 11 | 26 | 5 | 1 |
45 | Anthony Franchina | 13 | 4 | 3 | 98 | 58 | 12 | 32 | 15 | 0 |
36 | Aaron Hamill | 26 | 34 | 20 | 209 | 144 | 13.6 | 114 | 58 | 10 |
9 | Adrian Hickmott | 19 | 6 | 4 | 121 | 96 | 11.4 | 72 | 19 | 1 |
33 | Matthew Hogg | 7 | 1 | 1 | 23 | 9 | 4.6 | 5 | 4 | 0 |
27 | Darren Hulme | 13 | 12 | 2 | 70 | 84 | 11.8 | 24 | 14 | 0 |
43 | Anthony Koutoufides | 20 | 9 | 5 | 236 | 164 | 20 | 116 | 19 | 25 |
12 | Matthew Lappin | 25 | 33 | 21 | 246 | 149 | 15.8 | 115 | 25 | 1 |
17 | Damien Lock | 4 | 0 | 0 | 15 | 18 | 8.3 | 3 | 2 | 0 |
22 | Glenn Manton | 26 | 2 | 6 | 105 | 189 | 11.3 | 116 | 24 | 10 |
3 | Kris Massie | 13 | 7 | 5 | 77 | 55 | 10.2 | 44 | 14 | 1 |
5 | Andrew McKay | 26 | 2 | 2 | 269 | 157 | 16.4 | 95 | 46 | 2 |
18 | Justin Murphy | 23 | 18 | 15 | 306 | 243 | 23.9 | 121 | 24 | 1 |
15 | Ben Nelson | 21 | 6 | 1 | 150 | 119 | 12.8 | 69 | 28 | 0 |
19 | Brad Pearce | 12 | 16 | 12 | 60 | 10 | 5.8 | 38 | 5 | 0 |
7 | Brett Ratten | 26 | 14 | 5 | 350 | 319 | 25.7 | 68 | 99 | 6 |
23 | Dean Rice | 24 | 5 | 5 | 198 | 103 | 12.5 | 67 | 23 | 0 |
14 | Michael Sexton | 24 | 5 | 5 | 248 | 118 | 15.3 | 94 | 22 | 12 |
1 | Stephen Silvagni | 24 | 15 | 20 | 216 | 117 | 13.9 | 108 | 25 | 5 |
41 | Ben Thompson | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
6 | Murray Vance | 4 | 1 | 0 | 10 | 7 | 4.3 | 6 | 3 | 0 |
30 | Adam White | 18 | 8 | 6 | 86 | 60 | 8.1 | 53 | 9 | 2 |
32 | Adrian Whitehead | 1 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 |
8 | Lance Whitnall | 26 | 55 | 36 | 266 | 119 | 14.8 | 191 | 22 | 81 | Rushed Behinds | 68 |
Total | 572 | 356 | 334 | 5203 | 3364 | 14.97 | 2198 | 693 | 905 | |
Disposals / Marks information sourced from: AFL Tables - Carlton