|
1999 Summary
After finishing 6th on the ladder at the end of the home-and-away season, Carlton would come Runner Up in 1999, after surprising the rampant Bombers the week before in an amazing Preliminary Final. Carlton would be defeated by the Kangaroos, who were on their way to their 4th Premiership. This was our first grand final since our amazing 1995 win (and as of 2020 our last), retaining a number of key players from that win.Perhaps as a sign of the age and strength of that team, or even a sign of the turmoil that was about to strike the Blues, only 4 players from the 1999 Grand Final Team were still on the list by 2005 and only 3 by 2006 (Carlton: Koutoufides, Lappin, Whitnall, with Camporeale instead moving on the Bombers and Hamill to St Kilda - incidentally all 5 finished in the same year). By 2008, the sole remaining AFL survivor of this team being Kris Massie, by now at the Crows.
Carlton were generally seen to have overperformed but over the next 3 years, would play finals on the back of a strong core of players.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Essendon | 18 | 0 | 4 | 72 | 355.270.2400 | 274.261.1905 | 126 |
2 | Kangaroos | 17 | 0 | 5 | 68 | 366.267.2463 | 313.251.2129 | 115.7 |
3 | Brisbane Lions | 16 | 0 | 6 | 64 | 354.298.2422 | 241.225.1671 | 144.9 |
4 | Western Bulldogs | 15 | 1 | 6 | 62 | 348.275.2363 | 287.271.1993 | 118.6 |
5 | West Coast | 12 | 0 | 10 | 48 | 304.244.2068 | 280.257.1937 | 106.8 |
6 | Carlton | 12 | 0 | 10 | 48 | 302.276.2088 | 296.252.2028 | 103 |
7 | Port Adelaide | 12 | 0 | 10 | 48 | 260.291.1851 | 301.248.2054 | 90.1 |
8 | Sydney | 11 | 0 | 11 | 44 | 318.276.2184 | 310.268.2128 | 102.6 |
9 | Hawthorn | 10 | 1 | 11 | 42 | 269.244.1858 | 276.287.1943 | 95.6 |
10 | St Kilda | 10 | 0 | 12 | 40 | 285.268.1978 | 297.239.2021 | 97.9 |
11 | Geelong | 10 | 0 | 12 | 40 | 342.276.2328 | 362.282.2454 | 94.9 |
12 | Richmond | 9 | 0 | 13 | 36 | 287.255.1977 | 314.286.2170 | 91.1 |
13 | Adelaide | 8 | 0 | 14 | 32 | 275.253.1903 | 328.264.2232 | 85.3 |
14 | Melbourne | 6 | 0 | 16 | 24 | 267.248.1850 | 334.289.2293 | 80.7 |
15 | Fremantle | 5 | 0 | 17 | 20 | 282.289.1981 | 355.273.2403 | 82.4 |
16 | Collingwood | 4 | 0 | 18 | 16 | 288.245.1973 | 334.322.2326 | 84.8 |
The People of 1999
Captain: Craig BradleyCoach: David Parkin
Best and Fairest: Matthew Allan
Leading Goalkicker: Lance Whitnall - 55
Players Used: 35
Milestones
300 games: Craig Bradley250 games: Stephen Silvagni
150 games: Andrew McKay
100 games: Ron De Iulio, Scott Camporeale, Matthew Allan, Glenn Manton (Carlton), Adrian Hickmott (AFL)
50 games: Aaron Hamill, Simon Beaumont, Lance Whitnall, Adrian Hickmott (Carlton)
Debuts: Brett Backwell, Ben Thompson, Heath Culpitt, Simon Fletcher, Brendan Fevola, Murray Vance
Carlton Debut: Matthew Lappin
Retirements: Matthew Hogg, Adrian Whitehead, Trent Hoppner
Delistings: Brad Pearce, Craig Black, Tony Bourke, John Hynes, Damien Lock, Ben Thompson
|