Round | Opponent | Venue | Date | Home / Away | Result |
1 | Richmond | MCG | Thursday March 26 (N) | Away | Win by 83 points |
2 | Brisbane | Telstra Dome | Saturday April 4 (N) | Home | Win by 19 points |
3 | Essendon | MCG | Saturday April 11 | Home | Lost by 4 points |
4 | Sydney | SCG | Saturday April 18 | Away | Lost by 17 points |
5 | Bulldogs | Telstra Dome | Sunday April 26 | Away | Win by 43 points |
6 | Hawthorn | MCG | Saturday May 2 | Away | Lost by 4 points |
7 | Fremantle | Gold Coast | Saturday May 9 | Home | Lost by 7 points |
8 | Collingwood | MCG | Sunday May 17 | Away | Win by 51 points |
9 | Adelaide | AAMI | Saturday May 23 | Away | Lost by 44 points |
10 | West Coast | Telstra Dome | Friday May 29 | Home | Win by 41 points |
11 | Brisbane | Gabba | Saturday June 6 | Away | Win by 6 points |
12 | St Kilda | Telstra Dome | Friday June 12 | Home | Lost by 9 points |
13 | Essendon | MCG | Friday June 26 | Away | Lost by 69 points |
14 | Fremantle | Subiaco | Sunday July 5 | Away | Win by 15 points |
15 | Richmond | MCG | Saturday July 11 | Home | Win by 20 points |
16 | Sydney | Telstra Dome | Saturday July 18 | Home | Win by 61 points |
17 | Collingwood | MCG | Friday July 24 (N) | Home | Lost by 54 points |
18 | North | Telstra Dome | Friday July 31 (N) | Away | Win by 10 points |
19 | Geelong | MCG | Friday August 7 (N) | Home | Win by 35 points |
20 | Port Power | AAMI | Sunday August 16 | Away | Win by 54 points |
21 | Melbourne | Telstra Dome | Saturday August 22 | Home | Win by 57 points* |
22 | Adelaide | Telstra Dome | Saturday August 29 | Home | Lost by 72 points |
EF | Brisbane | Gabba | Saturday September 5 | Away | Lost by 7 points |
NB * denotes that this win, our fourth, was the first time we'd won 4 in a row since 2001.