TOTALS
GOALS
1. | Charlie Curnow | - | 34 |
=2. | Harry McKay | - | 21 |
=2. | Matthew Wright | - | 21 |
4. | Levi Casboult | - | 12 |
5. | Patrick Cripps | - | 11 |
6. | Zac Fisher | - | 8 |
=7. | Paddy Dow | - | 7 |
=7. | Jed Lamb | - | 7 |
=9. | Darcy Lang | - | 6 |
=9. | J Silvagni | - | 6 |
DISPOSALS
1. | Patrick Cripps | - | 652 |
2. | Kade Simpson | - | 549 |
3. | Ed Curnow | - | 534 |
4. | Dale Thomas | - | 446 |
5. | Sammo | - | 354 |
6. | Marc Murphy | - | 338 |
7. | Zac Fisher | - | 326 |
8. | Paddy Dow | - | 284 |
9. | Matthew Wright | - | 283 |
10. | Charlie Curnow | - | 277 |
KICKS
1. | K Simpson | - | 369 |
2. | Dale Thomas | - | 269 |
3. | Ed Curnow | - | 266 |
4. | Patrick Cripps | - | 259 |
=5. | Charlie Curnow | - | 206 |
=5. | Sammo | - | 206 |
7. | Marc Murphy | - | 184 |
=8. | Matthew Wright | - | 179 |
=8. | Jed Lamb | - | 179 |
10. | Z Fisher | - | 170 |
HANDBALLS
1. | Patrick Cripps | - | 393 |
2. | Ed Curnow | - | 268 |
3. | Kade Simpson | - | 180 |
4. | Dale Thomas | - | 177 |
5. | Zac Fisher | - | 156 |
6. | Marc Murphy | - | 154 |
=7. | Sammo | - | 148 |
=7. | Paddy Dow | - | 148 |
9. | Matthew Kennedy | - | 123 |
10. | Matthew Wright | - | 104 |
MARKS
1. | Dale Thomas | - | 139 |
2. | Charlie Curnow | - | 123 |
3. | Kade Simpson | - | 115 |
=4. | Patrick Cripps | - | 92 |
=4. | Liam Jones | - | 92 |
6. | Jacob Weitering | - | 82 |
=7. | Ed Curnow | - | 81 |
=7. | Matthew Wright | - | 81 |
=9. | Sammo | - | 79 |
=9. | Lochie O’Brien | - | 79 |
HITOUTS
1. | Matty Kreuzer | - | 276 |
2. | Matthew Lobbe | - | 212 |
3. | Andrew Phillips | - | 139 |
4. | Levi Casboult | - | 76 |
5. | Harry McKay | - | 24 |
AVERAGES
GOALS
1. | Charlie Curnow | - | 1.7 |
2. | Harry McKay | - | 1.62 |
3. | Levi Casboult | - | 1.2 |
4. | Matthew Wright | - | 1.0 |
5. | Andrew Phillips | - | 0.6 |
=6. | Darcy Lang | - | 0.5 |
=6. | Patrick Kerr | - | 0.5 |
=6. | Patrick Cripps | - | 0.5 |
=6. | Tom de Koning | - | 0.5 |
10. | Z Fisher | - | 0.47 |
DISPOSALS
1. | Patrick Cripps | - | 29.64 |
2. | Kade Simpson | - | 26.14 |
3. | Marc Murphy | - | 26.0 |
4. | Ed Curnow | - | 25.43 |
5. | Dale Thomas | - | 22.3 |
6. | Sam Kerridge | - | 21.2 |
7. | Zac Fisher | - | 19.2 |
8. | Matthew Shaw | - | 18.0 |
9. | Matthew Kennedy | - | 17.2 |
10. | Nick Graham | - | 16.7 |
KICKS
1. | Kade Simpson | - | 17.6 |
2. | Marc Murphy | - | 14.2 |
3. | Dale Thomas | - | 13.5 |
4. | Ed Curnow | - | 12.7 |
=5. | Sam Kerridge | - | 11.8 |
=5. | Patrick Cripps | - | 11.8 |
7. | Aaron Mullett | - | 11.0 |
8. | Charlie Curnow | - | 10.3 |
9. | Z Fisher | - | 10.0 |
10. | Jed Lamb | - | 9.9 |
HANDBALLS
1. | Patrick Cripps | - | 17.86 |
2. | Ed Curnow | - | 12.76 |
3. | Marc Murphy | - | 11.85 |
4. | Matthew Kennedy | - | 10.25 |
5. | Matt Shaw | - | 10.0 |
6. | Sam Kerridge | - | 9.4 |
=7. | Zac Fisher | - | 9.18 |
8. | Dale Thomas | - | 8.85 |
9. | Kade Simpson | - | 8.57 |
10. | Nick Graham | - | 7.9 |
MARKS
1. | Dale Thomas | - | 6.95 |
2. | Charlie Curnow | - | 6.15 |
3. | Sam Kerridge | - | 6.0 |
4. | Jacob Weitering | - | 5.86 |
5. | Kade Simpson | - | 5.48 |
6. | Liam Jones | - | 5.41 |
7. | Harry McKay | - | 5.38 |
8. | Marc Murphy | - | 4.77 |
9. | Matt Shaw | - | 4.5 |
10. | Caleb Marchbank | - | 4.42 |
HITOUTS
1. | Matthew Lobbe | - | 35.33 |
2. | Andrew Phillips | - | 27.8 |
3. | Matty Kreuzer | - | 23 |
4. | Levi Casboult | - | 7.6 |
5. | Harry McKay | - | 1.85 |