Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
2008 | 20 | 13 | 9.8 | #9 for Goals; #2 for Hit-outs | 1 | No placing |
2009 | 23 | 13 | 13.9 | #6 for Goals; #1 for Hit-outs | 1 | 5th |
2010 | 13 | 5 | 12.2 | #2 for Hitouts; #5 for Avge Tackles | 1 | No placing |
2011 | 12 | 7 | 11.7 | #3 for Hitouts | 3 | No placing |
2012 | 20 | 10 | 12.15 | #1 for Hit-outs and Avge Hit-outs | 3 | 10th |
2013 | 17 | 8 | 11.5 | #1 for Hit-outs, #7 for tackles | 6 | No placing |
2014 | 1 | 0 | 14 | N/A | Nil | No placing |
2015 | 13 | 9 | 12.78 | #9 for Goals #1 for Average Hitouts | 3 | No placing |
2016 | 21 | 7 | 10.9 | #1 for Hitouts | Nil | 9th |
2017 | 21 | 12 | 15.3 | Variety of outstanding stats | 5 | 3rd |
2018 | 12 | 5 | 13.2 | #1 for Hitouts | 1 | Nil |
2019 | 15 | 5 | 13.1 | #1 for Hitouts | 3 | No placing |
2020 | 1 | 0 | 1 | N/A - Injured | Nil | No placing |
TOTAL | 189 | 94 | - | - | 27 | 4 placings |
A statistical summary of Matthew Kreuzer's playing career