|
|||||||||||||||||||
Venue: | MCG | ||||||||||||||||||
Date: | Saturday 15 July 1899 | ||||||||||||||||||
Result: | Loss by 32 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | G.Cowell 1, L.Morrison 1, W.Ocock 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Kendall | ||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: | B.Monagle, L.Morrison, E.Walton, P.Considine, A.Thompson, H. McShane, W.Ocock, G.Young, D.Walker. |
Game Review
Facing second-placed Melbourne at the MCG, Carlton welcomed back Len Morrison and Pat Considine – the two late withdrawals from the previous week – and included Dick Gorsuch for his first senior match at full-forward.An excellent second quarter in which the Blues kicked 3.2 to 1.1 was the only bright spot on another forgettable day. The Redlegs ran out five-goal winners and displaced Fitzroy from top spot on the ladder, while Carlton remained second-last, two wins ahead of St Kilda.
At the end of this round Carlton were in 7th spot on the ladder with a percentage of 44.7.
Team
B: | Pat Considine | Arthur Thompson | Bob Bird |
HB: | Bill Sharkey | Ernie Walton | Dan Lanigan |
C: | Bobadil Hooper | Henry McShane (c) | Bill Casey |
HF: | Wally Ocock | George Young | Dick Walker |
F: | Harry Lewis | Dick Gorsuch | George Cowell |
Ruck: | Len Morrison | Bobby Walsh | Billy Monagle |
No Coach: | No coach and the captain directed the side |
Changes
In: P.Considine, L.Morrison, D.GorsuchOut: P.Williams, B.McNamara, B.Stuckey
Milestones
Debut and Only Game: Dick GorsuchLast Game: George Young
Round 9 | Round 11