|
|||||||||||||||||||
Venue: | Docklands | ||||||||||||||||||
Date: | Sunday May 28, 2017 | ||||||||||||||||||
Result: | Lost by 17 points | ||||||||||||||||||
Crowd: | 32,802 | ||||||||||||||||||
Goalkickers: | B. Gibbs 3, L. Casboult 2, D. Cuningham 2, S. Docherty 2, C.Curnow 2, M. Wright, P. Cripps, M. Murphy, L. Sumner 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpires: | D. Harris, B. Ryan, S. Ryan | ||||||||||||||||||
Injuries: | |||||||||||||||||||
Ladder: |
Game Review
Carlton wore its indigenous jumper this round against Nth Melbourne.Team
B: | 15 Sam Docherty | 44 Alex Silvagni | 23 Jacob Weitering |
HB: | 22 Caleb Marchbank | 20 Lachie Plowman | 31 Tom Williamson |
C: | 35 Ed Curnow | 4 Bryce Gibbs | 6 Kade Simpson (vc) |
HF: | 1 Jack Silvagni | 30 Charlie Curnow | 46 Matthew Wright |
F: | 5 Sam Petrevski-Seton | 41 Levi Casboult | 19 Liam Sumner |
Ruck: | 8 Matthew Kreuzer | 9 Patrick Cripps | 3 Marc Murphy (c) |
Interchange: | 25 Zac Fisher | 26 Harrison Macreadie | 28 David Cuningham |
32 Nick Graham | |||
Coach: | Brendon Bolton | ||
Emg: | 16 Billie Smedts, 34 Andrew Phillips, 43 Simon White |
Milestones
First Goal(s): David CuninghamBrownlow Votes
3. Bryce Gibbs (CAR)2. Shaun Higgins (NM)
1. Matthew Kreuzer (CAR)
Best & Fairest Votes (5 votes+)
Bryce Gibbs 16, Patrick Cripps 12, Ed Curnow 11, Matthew Kreuzer 11, Alex Silvagni 11, Sam Docherty 10, Kade Simpson 9, Marc Murphy 8, David Cuningham 7, Matthew Wright 7, Charlie Curnow 6, Lachie Plowman 5Round 9 | Round 11