| Venue: Waverley Park | Date: Saturday April 4, 1987 | ||||||||||||||||||
Result: Won by 7 points | Umpires: R.Castle & G.Dore | Crowd: 29,481 Receipts; $105,146 | ||||||||||||||||||
Goalkickers: S.Silvagni 4, W.Johnston 3, S.Kernahan 2, P.Sartori 2, I.Aitken 1, T.Alvin 1, D.Glascott 1, A.Gleeson 1 & F.Murphy 1. | ||||||||||||||||||||
Best: C.Bradley, S.Kernahan, T.Alvin, B.Evans, S.Silvagni, P.Meldrum, D.Rhys-Jones, R.Dennis. | ||||||||||||||||||||
Reports: Nil | Injuries: Shine - strained back ligament |
Game Review
Despite a slow start to the struggling Pies (even their fans had started to fall away), the Blues pounced with a 10 goal to 1 second quarter. At the main break we had doubled their score. Collingwood jumped Carlton early in the game at VFL Park and Carlton had to produce its fighting qualities to hold the Magpies out.The Pies came back in the second half but the Giant was awakening, albeit slowly at the start of what would become a Premiership year. A poor conversion rate almost cost the Blues victory as they had an additional 12 shots a goal but scored one less goal than their opponents.
Overall, our best that day were Meldrum, Rhys-Jones, Silvagni, Dennis, Johnston and Kernahan, with Molly taking the 3 votes in the Brownlow. Carlton had many outstanding players however they went in and out of the game. Stephen Kernahan had 14 kicks 10 marks and six handballs and was an inspiration to his team bringing his team-mates into the game. Stephen Silvagni played well at full-forward but his kicking was poor resulting in four goals and seven behinds from his 11 shots on goal.
Team
B: | 10 Brad Shine | 35 Peter Dean | 41 Peter Rohde |
HB: | 2 Peter Motley | 31 Tom Alvin | 23 Paul Meldrum |
C: | 30 Fraser Murphy | 32 David Glascott | 26 David Rhys-Jones |
HF: | 7 Wayne Johnston | 4 Stephen Kernahan (c) | 3 Richard Dennis |
F: | 18 Peter Sartori | 1 Stephen Silvagni | 12 Adrian Gleeson |
Ruck: | 44 Justin Madden (vc) | 21 Craig Bradley | 17 Mark Naley |
Interchange: | 15 Bernie Evans | 22 Ian Aitken | |
Coach: | Robert Walls |
Milestones
Debuts: Ian Aitken, Richard DennisBrownlow Votes
3: Paul Meldrum (CARL)2: Mattie Ryan (COLL)
1: Peter Bradbury (COLL)
Round 1 | Round 3