Loading...
 

1975 Playing List


1975 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average
Disposals
Marks Hit Outs
12 Barry Armstrong 20 13 17 355 39 19.70 53 0
14 Rod Ashman 20 37 35 287 54 17.05 63 0
21 Rod Austin 20 8 7 275 37 15.60 73 0
26 Ray Byrne 10 2 2 100 36 13.60 16 1
4 Vin Catoggio 13 2 7 121 18 10.69 20 0
6 Garry Crane 4 0 0 53 10 15.75 12 0
17 Brent Crosswell 1 0 0 1 8 9.00 3 0
23 Craig Davis 18 18 14 157 28 10.28 52 0
22 Wayne Deledio 1 0 0 1 0 1.00 0 0
11 Bruce Doull 24 1 2 242 90 13.83 60 0
3 Mike Fitzpatrick 24 27 13 222 46 11.17 113 175
17 Rod Galt 1 0 0 4 0 4.00 0 0
31 Danny Halloran 4 0 0 8 1 2.25 3 0
29 Garry Higgins 1 0 0 3 0 3.00 0 0
5 Syd Jackson 22 14 17 301 57 16.27 65 2
25 Alex Jesaulenko 20 2 2 262 95 17.85 96 0
28 Peter Jones 24 42 8 161 85 10.25 111 126
16 Greg Kennedy 15 37 25 111 18 8.60 44 0
8 Trevor Keogh 24 16 20 313 40 14.71 53 1
36 Mark Maclure 21 4 1 234 72 14.57 100 0
10 Alan Mangels 17 9 11 174 39 12.53 36 0
43 David McKay 23 42 32 245 42 12.48 141 24
19 John O'Connell 22 0 0 134 54 8.55 40 0
24 Russell Ohlsen 14 7 6 119 39 11.29 19 3
13 Eric Pascoe 11 2 3 45 11 5.09 17 0
15 Phil Pinnell 18 1 0 127 35 9.00 39 0
32 Bryan Quirk 10 3 6 57 9 6.60 22 1
37 Graeme Robertson 3 0 0 7 4 3.67 1 0
20 Geoff Southby 22 3 1 190 40 10.45 38 0
9 Greg Towns 6 1 3 24 12 6.00 5 0
30 Vin Waite 12 2 2 84 23 8.92 26 0
42 Robert Walls 23 59 48 251 34 12.39 109 0
18 Brian Walsh 6 9 12 98 6 17.33 11 0
7 Graeme Whitnall 6 1 4 56 8 10.67 9 0
. Rushed Behinds . . 28          
. Total 480 362 326 4822 1090 1450 333



Season 1975 | 1975 Brownlow Votes | 1975 Best and Fairest Votes |1974 Playing List | 1976 Playing List

Contributors to this page: pblue , tmd1 , molsey and BlueWorld .
Page last modified on Saturday 11 of February, 2012 02:16:16 AEDT by pblue.
Blueseum