TOTALS
GOALS
DISPOSALS
KICKS
HANDBALLS
MARKS
HITOUTS
AVERAGES(per game)
GOALS
~hs~~hs~1. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.12
|
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.9
|
~hs~~hs~3. | David McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.83
|
~hs~~hs~4. | Vin Catoggio | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.65
|
~hs~~hs~5. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.63
|
~hs~~hs~6. | Peter McConville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.31
|
~hs~~hs~=7. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.15
|
~hs~~hs~=7. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.15
|
~hs~~hs~9. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~.95
|
~hs~~hs~=10. | Peter Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~.9
|
~hs~~hs~=10. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~.9
|
DISPOSALS
~hs~~hs~1. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~25.9
|
~hs~~hs~2. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~22.04
|
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.84
|
~hs~~hs~4. | Barry Armstrong | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.55
|
~hs~~hs~5. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.52
|
~hs~~hs~6. | Alan Mangels | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.89
|
~hs~~hs~7. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.55
|
~hs~~hs~8. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.25
|
~hs~~hs~9. | Bruce Doull | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.13
|
~hs~~hs~10. | Peter Francis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.85
|
KICKS
~hs~~hs~1. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.5
|
~hs~~hs~2. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.31
|
~hs~~hs~3. | Barry Armstrong | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.44
|
~hs~~hs~4. | Alan Mangels | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.66
|
~hs~~hs~5. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.65
|
~hs~~hs~6. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.5
|
~hs~~hs~7. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.36
|
~hs~~hs~8. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.54
|
~hs~~hs~9. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.7
|
~hs~~hs~10. | Peter Francis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.61
|
HANDBALLS
~hs~~hs~1. | Bruce Doull | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~9.86
|
~hs~~hs~2. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.5
|
~hs~~hs~3. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.4
|
~hs~~hs~4. | Robert Klomp | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.3
|
~hs~~hs~5. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.83
|
~hs~~hs~6. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.2
|
~hs~~hs~7. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.15
|
~hs~~hs~8. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.09
|
~hs~~hs~9. | Peter McConville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.54
|
~hs~~hs~10. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.52
|
MARKS
~hs~~hs~1. | David McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.38
|
~hs~~hs~2. | Greg Wells | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.1
|
~hs~~hs~3. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6
|
~hs~~hs~4. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.87
|
~hs~~hs~5. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5
|
~hs~~hs~6. | Peter McConville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.86
|
~hs~~hs~7. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.27
|
~hs~~hs~8. | Robert Klomp | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.95
|
~hs~~hs~9. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.5
|
=10. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.47
|
=10. | Val Perovic | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.47
|
HITOUTS
NB. Minimum 5 games played for averages.
Links
Season 1980 |
Playing List |
B&F Votes |
Brownlow Votes |
Statistical leaders All Seasons |
1979 |
1981