TOTALS
GOALS
~hs~~hs~1. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~~hs~53 |
~hs~~hs~2. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~~hs~45 |
~hs~~hs~3. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~~hs~36 |
=3. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~~hs~36 |
~hs~~hs~4. | Alex Marcou | ~hs~~hs~-~hs~~hs~~hs~~hs~34 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~~hs~~hs~31 |
~hs~~hs~6. | Vin Catoggio | ~hs~~hs~-~hs~~hs~~hs~~hs~30 |
~hs~~hs~7. | Wayne Harmes | ~hs~~hs~-~hs~~hs~~hs~~hs~25 |
~hs~~hs~8. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~~hs~22 |
~hs~~hs~9. | Jim Buckley | ~hs~~hs~-~hs~~hs~~hs~~hs~17 |
DISPOSALS
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~588 |
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~442 |
~hs~~hs~3. | Robbert Klomp | ~hs~~hs~-~hs~~hs~435 |
~hs~~hs~4. | Alex Marcou | ~hs~~hs~-~hs~~hs~412 |
~hs~~hs~5. | Wayne Harmes | ~hs~~hs~-~hs~~hs~407 |
~hs~~hs~6. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~406 |
~hs~~hs~7. | Trevor Keogh | ~hs~~hs~-~hs~~hs~399 |
~hs~~hs~8. | Mark Maclure | ~hs~~hs~-~hs~~hs~395 |
~hs~~hs~9. | Peter Francis | ~hs~~hs~-~hs~~hs~379 |
10. | Bruce Doull | ~hs~~hs~-~hs~~hs~376 |
KICKS
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~435 |
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~351 |
~hs~~hs~3. | Wayne Harmes | ~hs~~hs~-~hs~~hs~304 |
~hs~~hs~4. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~303 |
~hs~~hs~5. | Alex Marcou | ~hs~~hs~-~hs~~hs~282 |
~hs~~hs~6. | Mark Maclure | ~hs~~hs~-~hs~~hs~278 |
~hs~~hs~7. | Peter Francis | ~hs~~hs~-~hs~~hs~277 |
~hs~~hs~8. | Trevor Keogh | ~hs~~hs~-~hs~~hs~275 |
~hs~~hs~9. | Wayne Johnston | ~hs~~hs~-~hs~~hs~252 |
10. | Rod Austin | ~hs~~hs~-~hs~~hs~233 |
HANDBALLS
~hs~~hs~1. | Robbert Klomp | ~hs~~hs~-~hs~~hs~208 |
~hs~~hs~2. | Bruce Doull | ~hs~~hs~-~hs~~hs~202 |
~hs~~hs~3. | Barry Armstrong | ~hs~~hs~-~hs~~hs~153 |
~hs~~hs~4. | Geoff Southby | ~hs~~hs~-~hs~~hs~142 |
~hs~~hs~5. | Alex Marcou | ~hs~~hs~-~hs~~hs~130 |
~hs~~hs~6. | Trevor Keogh | ~hs~~hs~-~hs~~hs~124 |
~hs~~hs~7. | Mark Maclure | ~hs~~hs~-~hs~~hs~117 |
~hs~~hs~8. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~103 |
=8. | Wayne Harmes | ~hs~~hs~-~hs~~hs~103 |
~hs~~hs~9. | Peter Francis | ~hs~~hs~-~hs~~hs~102 |
MARKS
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~169 |
~hs~~hs~2. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~153 |
~hs~~hs~3. | Wayne Harmes | ~hs~~hs~-~hs~~hs~~hs~105 |
~hs~~hs~4. | Robbert Klomp | ~hs~~hs~-~hs~~hs~~hs~~hs~85 |
~hs~~hs~5. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~~hs~81 |
~hs~~hs~6. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~~hs~72 |
~hs~~hs~7. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~~hs~69 |
~hs~~hs~8. | Peter Francis | ~hs~~hs~-~hs~~hs~~hs~~hs~68 |
~hs~~hs~9. | Alex Marcou | ~hs~~hs~-~hs~~hs~~hs~~hs~67 |
=9. | Peter McConville | ~hs~~hs~-~hs~~hs~~hs~~hs~67 |
=9. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~~hs~67 |
HITOUTS
~hs~~hs~1. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~347 |
~hs~~hs~2. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~215 |
~hs~~hs~3. | Warren Jones | ~hs~~hs~-~hs~~hs~~hs~~hs~62 |
AVERAGES(per game) Min. of 5 Games
GOALS
~hs~~hs~1. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~2.57 |
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~2.41 |
~hs~~hs~3. | Peter Brown | ~hs~~hs~-~hs~~hs~~hs~2.17 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~2.00 |
~hs~~hs~5. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~1.96 |
~hs~~hs~6. | Vin Catoggio | ~hs~~hs~-~hs~~hs~~hs~1.88 |
~hs~~hs~7. | Wayne Johnston | ~hs~~hs~-~hs~~hs~~hs~1.55 |
=7. | Jim Buckley | ~hs~~hs~-~hs~~hs~~hs~1.55 |
~hs~~hs~8. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~1.50 |
~hs~~hs~9. | Alex Marcou | ~hs~~hs~-~hs~~hs~~hs~1.42 |
DISPOSALS
~hs~~hs~1. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~24.5 |
~hs~~hs~2. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~24.0 |
~hs~~hs~3. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~21.0 |
~hs~~hs~4. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~20.09 |
=5. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~18.03 |
=5. | Robbert Klomp | ~hs~~hs~-~hs~~hs~~hs~18.03 |
~hs~~hs~6. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~17.90 |
~hs~~hs~7. | Denis Collins | ~hs~~hs~-~hs~~hs~~hs~17.78 |
~hs~~hs~8. | Peter McConville | ~hs~~hs~-~hs~~hs~~hs~17.77 |
=9. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~17.17 |
=9. | Alex Marcou | ~hs~~hs~-~hs~~hs~~hs~17.17 |
KICKS
~hs~~hs~1. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~18.40 |
~hs~~hs~2. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~18.13 |
~hs~~hs~3. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~15.95 |
~hs~~hs~4. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~14.47 |
~hs~~hs~5. | Jim Buckley | ~hs~~hs~-~hs~~hs~~hs~13.09 |
~hs~~hs~6. | Peter McConville | ~hs~~hs~-~hs~~hs~~hs~13.00 |
~hs~~hs~7. | Wayne Harmes | ~hs~~hs~-~hs~~hs~~hs~12.67 |
~hs~~hs~8. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~12.63 |
~hs~~hs~9. | Wayne Johnston | ~hs~~hs~-~hs~~hs~~hs~12.60 |
10. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~12.25 |
HANDBALLS
~hs~~hs~1. | Bruce Doull | ~hs~~hs~-~hs~~hs~~hs~9.62 |
~hs~~hs~2. | Robbert Klomp | ~hs~~hs~-~hs~~hs~~hs~8.67 |
~hs~~hs~3. | Kevin Heath | ~hs~~hs~-~hs~~hs~6.62 |
~hs~~hs~4. | Trevor Keogh | ~hs~~hs~-~hs~~hs~~hs~6.53 |
~hs~~hs~5. | Barry Armstrong | ~hs~~hs~-~hs~~hs~~hs~6.38 |
~hs~~hs~6. | Denis Collins | ~hs~~hs~-~hs~~hs~~hs~6.33 |
~hs~~hs~7. | Geoff Southby | ~hs~~hs~-~hs~~hs~~hs~5.92 |
~hs~~hs~8. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~5.88 |
~hs~~hs~9. | Rod Ashman | ~hs~~hs~-~hs~~hs~~hs~5.60 |
10. | Alex Marcou | ~hs~~hs~-~hs~~hs~~hs~5.42 |
MARKS
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~~hs~7.35 |
~hs~~hs~2. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~6.38 |
~hs~~hs~3. | Peter McConville | ~hs~~hs~-~hs~~hs~~hs~5.15 |
~hs~~hs~4. | Alex Jesaulenko | ~hs~~hs~-~hs~~hs~~hs~4.50 |
~hs~~hs~5. | Wayne Harmes | ~hs~~hs~-~hs~~hs~~hs~4.38 |
~hs~~hs~6. | David McKay | ~hs~~hs~-~hs~~hs~~hs~3.88 |
~hs~~hs~7. | Rod Galt | ~hs~~hs~-~hs~~hs~~hs~3.96 |
~hs~~hs~8. | Ken Sheldon | ~hs~~hs~-~hs~~hs~~hs~3.68 |
=9. | Robbert Klomp | ~hs~~hs~-~hs~~hs~~hs~3.54 |
=9. | Kevin Heath | ~hs~~hs~-~hs~~hs~~hs~3.54 |
HITOUTS
~hs~~hs~1. | Mike Fitzpatrick | ~hs~~hs~-~hs~~hs~~hs~14.46 |
~hs~~hs~2. | Peter Jones | ~hs~~hs~-~hs~~hs~~hs~11.94 |
~hs~~hs~3. | Warren Jones | ~hs~~hs~-~hs~~hs~~hs~10.33 |
NB. Minimum 5 games played for averages.