No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
22 | Ian Aitken | 14 | 0 | 0 | 104 | 34 | 9.85 | 31 | 21 | 2 |
31 | Tom Alvin | 20 | 4 | 4 | 231 | 47 | 13.9 | 64 | 26 | 0 |
8 | Wayne Blackwell | 24 | 16 | 16 | 339 | 164 | 20.95 | 111 | 37 | 1 |
21 | Craig Bradley | 25 | 14 | 15 | 475 | 127 | 24.08 | 91 | 30 | 3 |
16 | Jim Buckley | 12 | 2 | 1 | 152 | 36 | 15.67 | 34 | 23 | 0 |
51 | Gerard Butts | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
5 | Steve Da Rui | 20 | 2 | 0 | 147 | 48 | 9.75 | 34 | 23 | 1 |
35 | Peter Dean | 3 | 0 | 0 | 21 | 17 | 12.67 | 12 | 4 | 0 |
3 | Richard Dennis | 10 | 7 | 19 | 113 | 65 | 17.8 | 55 | 6 | 0 |
6 | Jon Dorotich | 23 | 25 | 20 | 186 | 78 | 11.48 | 122 | 13 | 54 |
24 | Jamie Dunlop | 8 | 1 | 0 | 39 | 21 | 7.5 | 18 | 4 | 24 |
15 | Bernie Evans | 8 | 4 | 8 | 70 | 27 | 12.13 | 13 | 9 | 0 |
36 | Michael Garvey | 2 | 0 | 0 | 17 | 6 | 11.5 | 5 | 0 | 0 |
32 | David Glascott | 22 | 12 | 10 | 279 | 167 | 20.27 | 90 | 7 | 2 |
12 | Adrian Gleeson | 23 | 37 | 20 | 333 | 128 | 20.04 | 77 | 23 | 0 |
13 | Mil Hanna | 16 | 3 | 7 | 111 | 38 | 9.31 | 37 | 6 | 0 |
37 | Wayne Harmes | 11 | 2 | 10 | 76 | 34 | 10 | 24 | 2 | 0 |
25 | Ian Herman | 17 | 14 | 13 | 212 | 96 | 18.12 | 36 | 33 | 0 |
9 | Ken Hunter | 17 | 24 | 12 | 111 | 51 | 9.52 | 69 | 5 | 1 |
7 | Wayne Johnston | 18 | 12 | 14 | 294 | 73 | 20.39 | 42 | 41 | 0 |
43 | Mick Kennedy | 14 | 0 | 3 | 108 | 29 | 9.79 | 23 | 20 | 0 |
28 | David Kernahan | 6 | 7 | 2 | 29 | 20 | 8.17 | 14 | 5 | 1 |
4 | Stephen Kernahan | 23 | 54 | 36 | 288 | 71 | 15.61 | 161 | 28 | 30 |
44 | Justin Madden | 22 | 12 | 7 | 165 | 107 | 12.36 | 122 | 9 | 380 |
45 | Warren McKenzie | 8 | 8 | 7 | 47 | 36 | 10.38 | 28 | 4 | 18 |
23 | Paul Meldrum | 18 | 8 | 10 | 200 | 112 | 17.33 | 73 | 16 | 0 |
30 | Fraser Murphy | 23 | 28 | 18 | 226 | 108 | 14.52 | 47 | 37 | 1 |
17 | Mark Naley | 21 | 20 | 18 | 305 | 121 | 20.28 | 48 | 35 | 0 |
41 | Luke O'Sullivan | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
49 | Phil Poursanidis | 2 | 3 | 3 | 13 | 5 | 9 | 5 | 0 | 0 |
26 | David Rhys-Jones | 19 | 17 | 7 | 150 | 111 | 13.74 | 69 | 33 | 0 |
38 | Shane Robertson | 5 | 0 | 1 | 42 | 25 | 13.40 | 15 | 2 | 0 |
18 | Peter Sartori | 12 | 29 | 21 | 83 | 33 | 9.6 | 59 | 10 | 18 |
10 | Brad Shine | 6 | 1 | 2 | 66 | 25 | 15.17 | 32 | 9 | 0 |
1 | Stephen Silvagni | 24 | 12 | 12 | 187 | 99 | 11.92 | 74 | 31 | 0 |
39 | Mark Williams | 2 | 0 | 0 | 4 | 6 | 5 | 1 | 1 | 0 |
Rushed Behinds | 46 | |||||||||
Total | 500 | 378 | 362 | 5227 | 2166 | 14.78 | 1738 | 554 | 538 |
Statistics for all players in the Navy Blue 1988