| ||||||
Season | Games | Goals | Average Disposals | Key Events / Statistics | Brownlow Votes | Best & Fairest |
1984 | 12 | 2 | To be determined | N/A | Nil | No placing |
1985 | 23 | 9 | To be determined | N/A | 14 | 2nd |
1986 | 23 | 12 | 17.0 | #5 for Disposals | 6 | 9th |
1987 | 24 | 3 | 16.5 | Premiership Player; #3 for Disposals |
2 | Equal 7th |
1988 | 20 | 4 | 13.9 | #8 for Kicks | 2 | 10th |
1989 | 16 | 4 | 16.9 | #8 for Disposals | 2 | 8th |
1990 | 15 | 14 | 18.0 | #6 for Disposals | 2 | 10th |
1991 | 19 | 5 | 17.8 | Best Clubman; #5 for Disposals |
Nil | 6th |
1992 | 22 | 14 | 14 | #9 for Goals; #6 for Kicks | 1 | No placing |
1993 | 23 | 15 | 16 | #4 for Kicks; #9 for Marks | Nil | 7th |
1994 | 21 | 13 | 10.7 | #10 for Marks | Nil | No placing |
Total | 218 | 95 | - | - | 29 | - |
* Member of The Hall of Fame