Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1983 | 10 | 18 | -- | N/A | 2 | No placing |
1984 | 22 | 39 | -- | N/A | 1 | No placing |
1985 | 20 | 12 | -- | 2nd in the Brownlow Medal | 21 | 1st |
1986 | 24 | 9 | 12.7 | #3 for Marks | 9 | 6th |
1987 | 23 | 20 | 12.5 | Vice Captain Premiership Player Victorian Representative #8 for Goals; #3 for Marks |
7 | 10th |
1988 | 22 | 12 | 12.4 | Vice Captain Best Clubman |
5 | 2nd |
1989 | 19 | 5 | 12.5 | Vice Captain | 11 | 3rd |
1990 | 19 | 7 | 13.7 | #7 for Disposals; #4 for Marks | 8 | 4th |
1991 | 22 | 4 | 14.5 | #7 for Disposals; #2 for Marks | 8 | 1st |
1992 | 14 | 3 | 13.9 | #7 for Marks | 7 | Equal 7th |
1993 | 22 | 12 | 14.1 | #7 for handballs | 11 | 6th |
1994 | 24 | 21 | 11.2 | #6 for Goals and Marks | 12 | No placing |
1995 | 25 | 5 | 10.6 | Premiership Player Victorian Representative |
2 | Equal 6th |
1996 | 21 | 3 | 7 | N/A | 3 | No placing |
Total | 287 | 170 | 107 | -- |
- Member of the Carlton Hall of Fame