Loading...
 
Summary of key stats for 2005 Playing Personnel

2005 Playing List


2005 PLAYER BREAKDOWN
No. Player Games GoalsBehindsKicks HandballsAverage DisposalsMarksTacklesHitouts
31 Jordan Bannister 5 0 124 229.210120
40 Adam Bentick 9 2 177 6115.329400
19 Eddie Betts 19 19 1286 366.417420
18 Glen Bowyer 7 0 030 369.41690
27 Chris Bryan 11 6 174 228.73430120
16 Scott Camporeale 21 84 330 12621.763370
44 Andrew Carrazzo 20 4 4196 11815.783418
22 Callum Chambers 10 3 552 348.630160
9 David Clarke jnr 2 0 07 56430
13 Justin Davies 10 58 50 501028293
26 Adrian Deluca 11 6 348 357.5302142
25 Brendan Fevola 19 49 25164 3310.489384
14 Brad Fisher 7 13 863 2612.744121
11 Barnaby French 15 6 054 949.93933281
33 Ryan Houlihan 17 6 8213 7516.967371
10 Brett Johnson 11 4 688 7114.530280
43 Anthony Koutoufides 22 13 11223 20519.575629
12 Matthew Lappin 22 25 14239 13216.9104452
4 Luke Livingston 9 0 041 247.223201
21 Troy Longmuir 10 106 36 215.725180
20 Cory McGrath 19 2 1160 5911.567484
3 Digby Morrell 11 87 60 267.83966
37 Karl Norman 4 00 19 107.31552
17 Setanta Ó hAilpín 1 1 01 01110
28 Ian Prendergast 13 1 261 508.5362855
2 Jordan Russell 1 0 02 02000
26 Heath Scotland 19 8 7204 17119.7105391
6 Kade Simpson 15 9 10118 5611.657261
36 Trent Sporn 11 1 062 298.335151
24 Nick Stevens 22 1317 284 19621.864540
15 David Teague 21 12 141 669.9706619
32 Bret Thornton 16 0 0133 5611.87775
30 Jarrad Waite 21 3623 185 9513.3119412
1 Andrew Walker 18 61 123 549.844379
8 Lance Whitnall 22 24 21229 11015.41392049
34 Simon Wiggins 13 4 267 458.634306
Rushed Behinds 48
Total 484 293 210 3944 2249 12.79 1742 996632



Season 2005 | 2005 Brownlow Votes | 2005 Best and Fairest Votes | 2005 Statistical leaders
Contributors to this page: tmd1 , molsey and BlueWorld .
Page last modified on Friday 10 of October, 2008 16:03:47 AEDT by tmd1.
Blueseum