TOTALS
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~49 |
~hs~~hs~2. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~36 |
~hs~~hs~3. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~25 |
~hs~~hs~4. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
~hs~~hs~5. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19 |
=6. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13 |
=6. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13 |
=6. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13 |
~hs~~hs~9. | Troy Longmuir | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10 |
10. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9 |
DISPOSALS
~hs~~hs~1. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 480 |
~hs~~hs~2. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 456 |
~hs~~hs~3. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 428 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 375 |
~hs~~hs~5. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 371 |
~hs~~hs~6. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 339 |
~hs~~hs~7. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 314 |
~hs~~hs~8. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 288 |
~hs~~hs~9. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 280 |
10. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | 219 |
KICKS
~hs~~hs~1. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 330 |
~hs~~hs~2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 284 |
~hs~~hs~3. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 239 |
~hs~~hs~4. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 229 |
~hs~~hs~5. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 223 |
~hs~~hs~6. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 213 |
~hs~~hs~7. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 204 |
~hs~~hs~8. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 196 |
~hs~~hs~9. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 185 |
10. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 164 |
HANDBALLS
~hs~~hs~1. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 205 |
~hs~~hs~2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 196 |
~hs~~hs~3. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 171 |
~hs~~hs~4. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 131 |
~hs~~hs~5. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 126 |
~hs~~hs~6. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 118 |
~hs~~hs~7, | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 110 |
~hs~~hs~8. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~95 |
~hs~~hs~9. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~94 |
10. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~75 |
MARKS
~hs~~hs~1. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | 139 |
~hs~~hs~2. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 119 |
~hs~~hs~3. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 105 |
~hs~~hs~4. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | 104 |
~hs~~hs~5. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~89 |
~hs~~hs~6. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~83 |
~hs~~hs~7. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~77 |
~hs~~hs~8. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~75 |
~hs~~hs~9. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~70 |
=10. | Ryan Houlihan - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~67 |
=10. | Cory McGrath - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~67 |
TACKLES
~hs~~hs~1. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~65 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~62 |
~hs~~hs~3. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~53 |
~hs~~hs~4. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~48 |
~hs~~hs~5. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~45 |
~hs~~hs~6. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~42 |
=7. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~41 |
=7. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~41 |
~hs~~hs~9. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~40 |
=10. | Brendan Fevola - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
=10. | Heath Scotland - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
HITOUTS
~hs~~hs~1. | Barnaby French | ~hs~~hs~-~hs~~hs~ | 281 |
~hs~~hs~2. | Chris Bryan | ~hs~~hs~-~hs~~hs~ | 120 |
~hs~~hs~3. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~55 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.57 |
~hs~~hs~2. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.85 |
~hs~~hs~3. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.71 |
~hs~~hs~4. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.13 |
~hs~~hs~5. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.09 |
=6. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1 |
=6. | Troy Longmuir | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1 |
~hs~~hs~8. | Digby Morrell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.72 |
~hs~~hs~9. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.6 |
=10. | Anthony Koutoufides - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.59 |
=10. | Nick Stevens - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.59 |
DISPOSALS
~hs~~hs~1. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21.81 |
~hs~~hs~2. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21.71 |
~hs~~hs~3. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19.73 |
~hs~~hs~4. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19.45 |
~hs~~hs~5. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16.94 |
~hs~~hs~6. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16.86 |
~hs~~hs~7. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.7 |
~hs~~hs~8. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.4 |
~hs~~hs~9. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.33 |
10. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.45 |
KICKS
~hs~~hs~1. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.71 |
~hs~~hs~2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.9 |
~hs~~hs~3. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.52 |
~hs~~hs~4. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.86 |
~hs~~hs~5. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.73 |
~hs~~hs~6. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.4 |
~hs~~hs~7. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.13 |
~hs~~hs~8. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.8 |
~hs~~hs~9. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9 |
10. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.8 |
HANDBALLS
~hs~~hs~1. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.31 |
~hs~~hs~2. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9 |
~hs~~hs~3. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.9 |
~hs~~hs~4. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.77 |
~hs~~hs~5. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.45 |
~hs~~hs~6. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.26 |
=7. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6 |
=7. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6 |
~hs~~hs~9. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.9 |
10. | Glen Bowyer | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.14 |
MARKS
~hs~~hs~1. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.31 |
~hs~~hs~2. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.28 |
~hs~~hs~3. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.66 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.52 |
~hs~~hs~5. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.72 |
~hs~~hs~6. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.68 |
~hs~~hs~7. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.15 |
~hs~~hs~8. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.94 |
~hs~~hs~9. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.8 |
10. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.66 |
TACKLES
~hs~~hs~1. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.44 |
~hs~~hs~2. | David Teague | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.14 |
~hs~~hs~3. | Justin Davies | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.9 |
~hs~~hs~4. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.81 |
~hs~~hs~5. | Chris Bryan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.72 |
~hs~~hs~6. | Brett Johnson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.54 |
~hs~~hs~7. | Cory McGrath | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.52 |
~hs~~hs~8. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.45 |
~hs~~hs~9. | Jordan Bannister | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.4 |
10. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.3 |
HITOUTS
~hs~~hs~1. | Barnaby French | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.73 |
~hs~~hs~2. | Chris Bryan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.9 |
~hs~~hs~3. | Ian Prendergast | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.23 |
NB. Minimum 5 games played for averages.