Against | Games | Goals | Win | Draw | Loss | Win% | Finals | Home | Away |
Brisbane | 3 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 3 |
Collingwood | 5 | 2 | 2 | 0 | 3 | 40.00 | 0 | 3 | 2 |
Essendon | 4 | 4 | 1 | 1 | 2 | 37.50 | 0 | 1 | 3 |
Footscray | 4 | 1 | 1 | 0 | 3 | 25.00 | 0 | 3 | 1 |
Fremantle | 4 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | 2 |
Geelong | 3 | 0 | 1 | 0 | 2 | 33.33 | 0 | 2 | 1 |
Hawthorn | 3 | 1 | 1 | 0 | 2 | 33.33 | 0 | 2 | 1 |
Melbourne | 4 | 0 | 1 | 0 | 3 | 25.00 | 0 | 2 | 2 |
North Melb. | 5 | 1 | 1 | 0 | 4 | 20.00 | 0 | 2 | 3 |
Port Adelaide | 2 | 2 | 1 | 0 | 1 | 50.00 | 0 | 1 | 1 |
Richmond | 3 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 2 |
St. Kilda | 2 | 1 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0 |
Sth. Melb. | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 |
West Coast | 3 | 0 | 1 | 0 | 2 | 33.33 | 0 | 1 | 2 |
TOTAL | 46 | 13 | 10 | 1 | 35 | 22.83 | 0 | 22 | 24 |
-* Current player for the 2008 season, Stats up to and including Round 22, 2007