|
Venue: Punt Road Oval | Date: Saturday May 7, 1921 | ||||||||||||||||||
Result: Won by 9 points | Umpire: Elder | Crowd: 32,000 | ||||||||||||||||||
Goalkickers: C.Fisher 3, P.Daykin 2, H.Clover 1, S.McLatchie 1, D.Wittmann 1. | ||||||||||||||||||||
Best: C.Fisher, M.Beasy, R.Hiskins, B.Boromeo (second half), F.Martin, J.Stephenson, B.Blackman, J.Greenhill, D.Wittman | ||||||||||||||||||||
Reports: | Injuries: A.Duncan (knee) |
Game Review
Newton Chandler was a late withdrawal due to illness, Jack Stephenson replaced him.Alex Duncan injured his knee in a fall moments after the start of the game.
At the end of this round Carlton were in 2nd spot on the ladder with a percentage of 117.0.
Images: Herald May 07
Team
B: | 4 Mort Keily | 19 Fred Johnson | 25 Frank Martin |
HB: | 18 Wally Raleigh | 6 Jack Greenhill (vc) | 9 Maurie Beasy |
C: | 12 Charlie Canet (c) | 13 Billy Blackman | 3 Jack Stephenson |
HF: | 11 Edric Bickford | 1 Horrie Clover | 20 Alex Duncan |
F: | 2 Percy Daykin | 24 Dick Wittmann | 7 Charlie Fisher |
Ruck: | 27 Bert Boromeo | 5 Rupe Hiskins | 21 Stewart McLatchie |
Coach: | Norman Clark |
Milestones
Debut: Alex DuncanFirst game as Captain: Charlie Canet
1921 | Round 2