|
|||||||||||||||||||
Venue: | East Melbourne Cricket Ground | ||||||||||||||||||
Date: | Saturday 27 August 1898 | ||||||||||||||||||
Result: | Loss by 67 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | J.Pender 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
The "Sectionals" opened with the 7th placed Blues taking on the top side Essendon, and we were lucky to escape with a 67-point thrashing. If the Same Old had converted their 30-3 scoring shot advantage, it would have been really ugly.In a year when we were on the wrong side of all sorts of scoreboard records, this was just another one - our worst performance ever against the mob in black and red.
Team
B: | Charlie Sweatman | Bill Sharkey | Jack Reekie |
HB: | Les Vernon | Bill Casey | Mick Donaghy |
C: | Wally Ocock | Dick Stewart | Charlie Curtis |
HF: | Chic Breese (acting capt.) | George Warde | Jack Roberts |
F: | Sam Chapman | Henry Dunne | Bill Weir |
Rucks: | Len Morrison | Herman Dohrmann | Jim Pender |
George Young | |||
Rover: | Bobby Walsh | ||
Coach: | No coach and the captain directed the side | ||
Note: | 4 Rucks, 20 players on the ground and no interchange |
Changes
In: C.Sweatman, L.VernonOut: E.Walton, T.O'Dea
Milestones
Debut: Les VernonLast Game: Sam Chapman, Chic Breese
Score Records: This remains Carlton's lowest ever score against Essendon
Round 14 | Round 16