|
|||||||||||||||||||
Venue: | Princes Park | ||||||||||||||||||
Date: | Saturday 28 May 1898 | ||||||||||||||||||
Result: | Loss by 1 point | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | B.Walsh 1, J.Roberts 1, L.Morrison 1, T.Kinman 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Keenan | ||||||||||||||||||
Injuries: | P. Williams (eye) left the field during the third quarter, returned for the last quarter. | ||||||||||||||||||
Best: |
Game Review
Aided considerably by Geelong's wayward kicking for goal, the Blues led by four points at three-quarter time in this game at Princes Park. Each side then scored twice in the final term, but the Pivotonians' 2 majors edged out Carlton's 1.1 to get them home by one point.Carlton stayed in sixth place on the ladder, with a very poor percentage of 69.0.
Team
B: | Jack Reekie | Charlie Sweatman | Bill Sharkey |
HB: | Dan Pender | George Warde | Ernie Walton (c) |
C: | Charlie Curtis | Peter Williams (vc) | Bill Casey |
HF: | Sam Chapman | Charlie Brown | Chic Breese |
F: | Wally Ocock | Tommy Kinman | Jack Roberts |
Rucks: | Tommy O'Day | Len Morrison | Jim Pender |
Henry Dunne | |||
Rover: | Bobby Walsh | ||
Coach: | No coach and the captain directed the side | ||
Note: | 4 Rucks, 20 players on the ground and no interchange |
Changes
In: W.Ocock, C.Breese, J.Roberts, T.KinmanOut: B.Armstrong, B.Weir, O.Manchester, D.Meadowcroft
Milestones
Debut: Tommy KinmanRound 3 | Round 5