|
|||||||||||||||||||
Venue: | Brunswick Street Oval | ||||||||||||||||||
Date: | Saturday 11 June 1898 | ||||||||||||||||||
Result: | Loss by 4 points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | T.O'Dea 2, W.Ocock 1, J.Roberts 1*. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Kendall | ||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
.* The Sportsman June 14 (p6) had Morrison scoring the goal.
This was Carlton's best team performance to date in the VFL - but it needed to be, after the previous week's humiliation. We conceded a 25-point lead to the Maroons at quarter time, then outscored the eventual Premiers 4.8 to 1.5 in the last three quarters to be beaten by four points.
Presumably, a strong wind blew down the ground, as a total of 9.14 was kicked to one end, compared to 0.2 at the other.
At the end of this round Carlton were in 7th spot on the ladder with a percentage of 61.3.
Team
B: | Charlie Sweatman | Jack Reekie | Charlie Brown |
HB: | Peter Williams (vc) | Ernie Walton (c) | Dan Pender |
C: | Alf Moore | Charlie Curtis | Bill Casey |
HF: | George Warde | Jim Cowcher | Tommy O'Day |
F: | Wally Ocock | Jack Roberts | Sam Chapman |
Rucks: | Herman Dohrmann | Len Morrison | Jim Pender |
Oscar Manchester | |||
Rover: | Bobby Walsh | ||
Coach: | No coach and the captain directed the side | ||
Note: | 4 Rucks, 20 players on the ground and no interchange |
Changes
In: P. Williams, D. Pender, H. Dohrmann, A. MooreOut: C.Breese, B.Sharkey, D.Meadowcroft, T. Kinman
Milestones
Debut: Herman DohrmannOnly Game: Alf Moore
Round 5 | Round 7