| Venue: M.C.G. | Date: Saturday May 29, 1948 | ||||||||||||||||||
Result: Lose by 51 points | Umpire: Jones | Crowd: 34,864 | ||||||||||||||||||
Goalkickers: F.Stafford 2, K.Baxter 2, F.Davies 2, A.Streeter 1. | ||||||||||||||||||||
Best: O.Grieve (BOG), R.Garby, R.Green, E.Henfry, F.Stafford. | ||||||||||||||||||||
Reports: Nil | Injuries: |
Game Review
On a waterlogged MCG the Blues produced a brilliant second quarter outscoring the Redlegs 34-3 to take an eighteen point advantage into half-time. However that proved "the end of the penny-section".Melbourne overwhelmed the Carlton side in the second half to record 12 goals 6 to 1 goal 3.
Ollie Grieve must have played an outstanding game to be named BOG in a side trounced by 51 points. Much of the afternoon he spent playing on Demon star Norm Smith, who was making his 200th league appearance.
Team
B: | 33 Ritchie Green | 27 Ollie Grieve | 9 Bob Kelsey |
HB: | 2 Tom Simmons | 23 Bert Deacon (vc) | 26 Jim Clark |
C: | 30 Max Howell | 6 Ern Henfry (c) | 12 Doug Williams |
HF: | 10 Fred Stafford | 8 Frank Cahill | 20 Ray Garby |
F: | 28 Fred Davies | 21 Ken Baxter | 22 Allan Streeter |
Ruck: | 13 Jack Howell | 5 George Bailey | 35 Jack Conley |
Res: | 14 Alan Sorrell | 7 Herb Turner | |
Coach: | Percy Bentley |
Image: Age May 31
Milestones
Debut: Max HowellRound 6 | Round 8