1978 TOTALS
Goals
1. | Rod Galt | -49 |
2. | Mark Maclure | -40 |
3. | Peter McConville | -38 |
4. | Vin Catoggio | -31 |
5. | Rod Ashman | -29 |
6. | Trevor Keogh | -27 |
7. | Ken Sheldon | -25 |
8. | Peter Brown | -16 |
9. | Jim Buckley | -16 |
10. | Barry Armstrong | -14 |
Disposals
1. | Trevor Keogh | -485 |
2. | Barry Armstrong | -434 |
3. | David McKay | -372 |
4. | Rod Ashman | -365 |
5. | Denis Collins | -361 |
6. | Mark Maclure | -357 |
7. | Alex Jesaulenko | -351 |
8. | Bruce Doull | -332 |
9. | Greg Towns | -306 |
=10. | Geoff Southby | -296 |
=10. | Rod Austin | -296 |
Kicks
1. | Trevor Keogh | -373 |
2. | Barry Armstrong | -363 |
3. | Rod Ashman | -299 |
4. | Denis Collins | - 281 |
5. | Mark Maclure | -273 |
6. | David McKay | -266 |
7. | Rod Austin | -259 |
8. | Vin Catoggio | -243 |
9. | Greg Towns | -232 |
10. | Alex Jesaulenko | -226 |
Handballs
1. | Bruce Doull | -160 |
2. | Peter Jones | -129 |
3. | Alex Jesaulenko | -125 |
4. | Trevor Keogh | -112 |
5. | David McKay | -106 |
6. | Geoff Southby | - 96 |
7. | Mark Maclure | -84 |
8. | Denis Collins | - 80 |
9. | Greg Towns | -74 |
10. | Barry Armstrong | -71 |
HITOUTS
1. | Peter Jones | -321 |
2. | Rod Galt | -125 |
3. | David McKay | -81 |
4. | Warren Jones | -26 |
AVERAGES(per game) Min. of 5 Games
Goals
1. | Rod Galt | -2.33 |
2. | Peter McConville | -2.11 |
3. | Vin Catoggio | -1.94 |
4. | Mark Maclure | -1.82 |
5. | Robert Walls | -1.80 |
6. | Rod Ashman | -1.61 |
7. | Ken Sheldon | -1.39 |
8. | Trevor Keogh | -1.13 |
9. | Peter Brown | -1.07 |
10. | Jim Buckley | -1.00 |
DISPOSALS
1. | Barry Armstrong | -21.7 |
2. | Rod Ashman | -20.28 |
3. | Trevor Keogh | -20.21 |
4. | Vin Catoggio | -18.38 |
5. | Peter Bedford | -18.00 |
6. | Denis Collins | -17.19 |
7. | Greg Towns | -17.00 |
8. | Mark Maclure | -16.23 |
9. | David McKay | -16.17 |
10. | Bruce Doull | -15.81 |
Kicks
1. | Barry Armstrong | -18.15 |
2. | Rod Ashman | -16.61 |
3. | Trevor Keogh | -15.54 |
4. | Vin Catoggio | -15.19 |
5. | Denis Collins | -13.38 |
6. | Greg Towns | -12.89 |
7. | Mark Maclure | -12.41 |
8. | Rod Austin | -11.77 |
9. | Tony Pickett | -11.74 |
10. | David McKay | -11.57 |
Handballs
1. | Peter Bedford | -8.00 |
2. | Bruce Doull | -7.62 |
3. | Peter Jones | -6.45 |
4. | Alex Jesaulenko | -5.43 |
5. | Trevor Keogh | -4.67 |
6. | Ray Byrne | -4.67 |
7. | David McKay | -4.61 |
8. | Michael Young | -4.25 |
9. | Graeme Whitnall | -4.20 |
10. | Greg Towns | -4.11 |
Hitouts
1. | Peter Jones | -16.05 |
2. | Rod Galt | -5.95 |
3. | David McKay | -3.52 |
NB. Minimum 5 games played for averages.