TOTALS
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~62 |
~hs~~hs~2. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~44 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~32 |
~hs~~hs~4. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~30 |
=5. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~26 |
=5. | Bernie Evans | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~26 |
=7. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20 |
=7. | Peter Kenny | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20 |
~hs~~hs~9. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18 |
10. | Warren Ralph | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
DISPOSALS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 601 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 542 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 437 |
~hs~~hs~4. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 421 |
~hs~~hs~5. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 390 |
~hs~~hs~6. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | 335 |
~hs~~hs~7. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 328 |
~hs~~hs~8. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | 323 |
~hs~~hs~9. | Peter Dean | ~hs~~hs~-~hs~~hs~ | 318 |
10. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 304 |
KICKS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 386 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 341 |
~hs~~hs~3. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 329 |
~hs~~hs~4. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 285 |
~hs~~hs~5. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 273 |
~hs~~hs~6. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 233 |
~hs~~hs~7. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | 231 |
=8. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 213 |
=8. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | 213 |
10. | Bernie Evans | ~hs~~hs~-~hs~~hs~ | 206 |
HANDBALLS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 215 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 201 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 152 |
~hs~~hs~4. | Peter Dean | ~hs~~hs~-~hs~~hs~ | 151 |
~hs~~hs~5. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | 134 |
~hs~~hs~6. | David Glascott | ~hs~~hs~-~hs~~hs~ | 127 |
~hs~~hs~7. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 117 |
~hs~~hs~8. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | 110 |
~hs~~hs~9. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | 104 |
10. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~92 |
MARKS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 157 |
~hs~~hs~2. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 145 |
~hs~~hs~3. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 128 |
=4. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 126 |
=4. | John Dorotich | ~hs~~hs~-~hs~~hs~ | 126 |
~hs~~hs~6. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 106 |
~hs~~hs~7. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | 104 |
=8. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~84 |
=8. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~84 |
=8. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~84 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Warren Ralph | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.0 |
~hs~~hs~2. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.48 |
~hs~~hs~3. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.2 |
~hs~~hs~4. | Peter Kenny | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.81 |
~hs~~hs~5. | Bernie Evans | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.62 |
~hs~~hs~6. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
~hs~~hs~7. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.33 |
~hs~~hs~8. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.28 |
~hs~~hs~9. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.2 |
10. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.18 |
DISPOSALS
~hs~~hs~1. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~24.64 |
~hs~~hs~2. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~24.04 |
~hs~~hs~3. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.14 |
~hs~~hs~4. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.05 |
~hs~~hs~5. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.65 |
~hs~~hs~6. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.63 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.48 |
~hs~~hs~8. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.20 |
~hs~~hs~9. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.96 |
10. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.58 |
KICKS
~hs~~hs~1. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.66 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.5 |
~hs~~hs~3. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.44 |
~hs~~hs~4. | Bernie Evans | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.87 |
~hs~~hs~5. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.22 |
~hs~~hs~6. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.15 |
~hs~~hs~7. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.07 |
~hs~~hs~8. | Peter Motley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.0 |
~hs~~hs~9. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.86 |
10. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.41 |
HANDBALLS
~hs~~hs~1. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~9.13 |
~hs~~hs~2. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~9.07 |
~hs~~hs~3. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.6 |
~hs~~hs~4. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.88 |
~hs~~hs~5. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.62 |
~hs~~hs~6. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.29 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.08 |
~hs~~hs~8. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.8 |
~hs~~hs~9. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.78 |
10. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.47 |
MARKS
~hs~~hs~1. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.0 |
~hs~~hs~2. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.28 |
~hs~~hs~3. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.8 |
=4. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.72 |
=4. | John Dorotich | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.72 |
~hs~~hs~6. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.47 |
~hs~~hs~7. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.33 |
~hs~~hs~8. | Peter Motley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.07 |
~hs~~hs~9. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.24 |
10. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.21 |
NB Minimum 5 games played for averages.
Links
Season1986 | 1986 Playing List | 1986 Brownlow Votes | 1986 Best and Fairest Votes | Statistical leaders All Seasons | 1985 | 1987