TOTALS
Goals
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~48 |
~hs~~hs~2. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~34 |
~hs~~hs~4. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
~hs~~hs~5. | David Rhys-jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~22 |
~hs~~hs~6. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20 |
~hs~~hs~7. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18 |
~hs~~hs~8. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
~hs~~hs~9. | Warren Mckenzie | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
10. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16 |
Disposals
~hs~~hs~1. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 442 |
~hs~~hs~2. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 433 |
~hs~~hs~3. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | 420 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | 372 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 344 |
~hs~~hs~6. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 343 |
~hs~~hs~7. | David Glascott | ~hs~~hs~-~hs~~hs~ | 329 |
~hs~~hs~8. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 329 |
~hs~~hs~9. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 310 |
10. | David Rhys-jones | ~hs~~hs~-~hs~~hs~ | 309 |
Kicks
~hs~~hs~1. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 326 |
~hs~~hs~2. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | 298 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 294 |
~hs~~hs~4. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | 286 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 268 |
~hs~~hs~6. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 235 |
~hs~~hs~7. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 224 |
~hs~~hs~8. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 207 |
~hs~~hs~9. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | 204 |
10. | David Glascott | ~hs~~hs~-~hs~~hs~ | 196 |
Handballs
~hs~~hs~1. | David Rhys-jones | ~hs~~hs~-~hs~~hs~ | 153 |
~hs~~hs~2. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 148 |
~hs~~hs~3. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 136 |
~hs~~hs~4. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | 134 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | 133 |
~hs~~hs~6. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | 115 |
~hs~~hs~7. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 107 |
~hs~~hs~8. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 105 |
~hs~~hs~9. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~89 |
10. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~86 |
Marks
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 135 |
~hs~~hs~2. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 127 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~97 |
~hs~~hs~4. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~95 |
~hs~~hs~5. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~88 |
~hs~~hs~6. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~86 |
~hs~~hs~7. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~79 |
~hs~~hs~8. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~73 |
~hs~~hs~9. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~72 |
10. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~67 |
AVERAGES(per game)
Goals
~hs~~hs~1. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.40 |
~hs~~hs~2. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.86 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.79 |
~hs~~hs~4. | Warren Mckenzie | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.70 |
~hs~~hs~5. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.40 |
~hs~~hs~6. | Darren Ogier | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.33 |
~hs~~hs~7. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.20 |
~hs~~hs~8. | David Rhys-jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.16 |
~hs~~hs~9. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.11 |
10. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.07 |
Disposals
~hs~~hs~1. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.78 |
~hs~~hs~2. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.0 |
~hs~~hs~3. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.58 |
~hs~~hs~4. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.57 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.35 |
~hs~~hs~6. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.21 |
~hs~~hs~7. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.11 |
~hs~~hs~8. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.05 |
~hs~~hs~9. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.82 |
10. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.60 |
Kicks
~hs~~hs~1. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.68 |
~hs~~hs~2. | Ken Sheldon | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.17 |
~hs~~hs~3. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.89 |
~hs~~hs~4. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.30 |
~hs~~hs~5. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.17 |
~hs~~hs~6. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.57 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.78 |
~hs~~hs~8. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.00 |
~hs~~hs~9. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.80 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.75 |
Handballs
~hs~~hs~1. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.21 |
~hs~~hs~2. | David Rhys-jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.05 |
~hs~~hs~3. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.82 |
~hs~~hs~4. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.56 |
~hs~~hs~5. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.92 |
~hs~~hs~6. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.70 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.43 |
=8. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.00 |
=8. | Neil Gaghan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.00 |
~hs~~hs~9. | Bruce Reid | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~ 5.93 |
Marks
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.75 |
~hs~~hs~2. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.35 |
~hs~~hs~3. | Warren Mckenzie | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.20 |
~hs~~hs~4. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.78 |
~hs~~hs~5. | Wayne Harmes | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.63 |
~hs~~hs~6. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.47 |
~hs~~hs~7. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.39 |
~hs~~hs~8. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.22 |
~hs~~hs~9. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.13 |
10. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.84 |
NB Minimum 5 games played for averages.
Links
Season1985 | 1985 Playing List | 1985 Brownlow Votes | 1985 Best and Fairest Votes | Statistical leaders All Seasons | 1984 | 1986