TOTALS
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~73 |
~hs~~hs~2. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~28 |
~hs~~hs~3. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~26 |
=4. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
=4. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
=4. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~22 |
~hs~~hs~8. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20 |
=9. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
=9. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
DISPOSALS
~hs~~hs~1. | David Glascott | ~hs~~hs~-~hs~~hs~ | 546 |
~hs~~hs~2. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 502 |
~hs~~hs~3. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 395 |
~hs~~hs~4. | Mark Naley | ~hs~~hs~-~hs~~hs~ | 387 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 377 |
~hs~~hs~6. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | 374 |
~hs~~hs~7. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | 371 |
~hs~~hs~8. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 364 |
~hs~~hs~9. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | 338 |
10. | Shane Robertson | ~hs~~hs~-~hs~~hs~ | 328 |
KICKS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 378 |
~hs~~hs~2. | David Glascott | ~hs~~hs~-~hs~~hs~ | 322 |
~hs~~hs~3. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | 309 |
~hs~~hs~4. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 309 |
~hs~~hs~5. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 275 |
~hs~~hs~6. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | 266 |
~hs~~hs~7. | Mark Naley | ~hs~~hs~-~hs~~hs~ | 265 |
~hs~~hs~8. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | 249 |
~hs~~hs~9. | Mick Kennedy | ~hs~~hs~-~hs~~hs~ | 214 |
10. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 184 |
HANDBALLS
~hs~~hs~1. | David Glascott | ~hs~~hs~-~hs~~hs~ | 224 |
~hs~~hs~2. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | 166 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 133 |
~hs~~hs~4. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 124 |
~hs~~hs~5. | Mark Naley | ~hs~~hs~-~hs~~hs~ | 122 |
~hs~~hs~6. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | 121 |
~hs~~hs~7. | Peter Dean | ~hs~~hs~-~hs~~hs~ | 118 |
~hs~~hs~8. | Shane Robertson | ~hs~~hs~-~hs~~hs~ | 113 |
~hs~~hs~9. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 111 |
10. | Mick Kennedy | ~hs~~hs~-~hs~~hs~ | 110 |
MARKS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 177 |
~hs~~hs~2. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | 103 |
~hs~~hs~3. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~99 |
~hs~~hs~4. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~92 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~87 |
~hs~~hs~6. | Jon Dorotich | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~81 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~65 |
~hs~~hs~8. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~64 |
~hs~~hs~9. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~63 |
10. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~62 |
TACKLES
~hs~~hs~1. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~64 |
~hs~~hs~2. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~41 |
=3. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~37 |
=3. | Mick Kennedy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~37 |
~hs~~hs~5. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~31 |
~hs~~hs~6. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~29 |
~hs~~hs~7. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~25 |
=8. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~22 |
=8. | Shane Robertson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~22 |
=10. | Peter Dean - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21 |
=10. | David Rhys-Jones - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21 |
=10. | Stephen Silvagni - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21 |
HITOUTS
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 415 |
~hs~~hs~2. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~36 |
~hs~~hs~3. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~33 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.04 |
~hs~~hs~2. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.16 |
~hs~~hs~3. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.6 |
~hs~~hs~4. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.47 |
~hs~~hs~6. | Michael Gallagher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.33 |
~hs~~hs~7. | Darren Ogier | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.25 |
~hs~~hs~8. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.2 |
~hs~~hs~9. | Bernie Evans | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.15 |
10. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.12 |
DISPOSALS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~22.82 |
~hs~~hs~2. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~22.75 |
~hs~~hs~3. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.84 |
~hs~~hs~4. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.35 |
~hs~~hs~5. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.9 |
~hs~~hs~6. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.46 |
~hs~~hs~7. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.26 |
~hs~~hs~8. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.09 |
~hs~~hs~9. | Peter Motley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.83 |
10. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.45 |
KICKS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.18 |
~hs~~hs~2. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.26 |
~hs~~hs~3. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.41 |
~hs~~hs~4. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.25 |
~hs~~hs~5. | Tom Alvin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.87 |
~hs~~hs~6. | Adrian Gleeson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.56 |
~hs~~hs~7. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.45 |
~hs~~hs~8. | Peter Motley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.33 |
~hs~~hs~9. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.82 |
10. | Bernie Evans | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.3 |
HANDBALLS
~hs~~hs~1. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~9.33 |
~hs~~hs~2. | David Rhys-Jones | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.3 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.65 |
~hs~~hs~4. | Peter Dean | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.21 |
~hs~~hs~5. | Mark Naley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.1 |
~hs~~hs~6. | Shane Robertson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.65 |
~hs~~hs~7. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.63 |
~hs~~hs~8. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.33 |
~hs~~hs~9. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.26 |
10. | Warren Mckenzie | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.15 |
MARKS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.3 |
~hs~~hs~2. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.72 |
~hs~~hs~3. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.16 |
~hs~~hs~4. | Peter Motley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.5 |
~hs~~hs~5. | Richard Dennis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.47 |
~hs~~hs~6. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.3 |
~hs~~hs~7. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.18 |
~hs~~hs~8. | Jon Dorotich | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.05 |
~hs~~hs~9. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.62 |
10. | Darren Ogier | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.5 |
TACKLES
~hs~~hs~1. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.36 |
~hs~~hs~2. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.7 |
~hs~~hs~3. | Mick Kennedy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.68 |
~hs~~hs~4. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.54 |
=5. | Peter Motley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
=5. | Darren Ogier | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
~hs~~hs~7. | Peter Rohde | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.42 |
~hs~~hs~8. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.4 |
~hs~~hs~9. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.33 |
10. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.31 |
HITOUTS
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.04 |
~hs~~hs~2. | Michael Gallagher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.55 |
~hs~~hs~3. | Peter Sartori | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.0 |
NB Minimum 5 games played for averages.
Link
Season 1987 | 1987 Playing List | 1987 Brownlow Votes | 1987 Best and Fairest Votes | Statistical leaders All Seasons | 1986 | 1988