No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
24 | Matthew Allan | 22 | 15 | 7 | 156 | 126 | 12.8 | 118 | 14 | 471 |
12 | Jacob Anstey | 7 | 1 | 3 | 30 | 15 | 6.4 | 9 | 2 | 0 |
29 | Simon Beaumont | 17 | 10 | 5 | 174 | 86 | 15.3 | 80 | 23 | 1 |
40 | Tony Bourke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Craig Bradley | 19 | 7 | 9 | 267 | 160 | 22.5 | 62 | 28 | 3 |
20 | Fraser Brown | 19 | 7 | 6 | 278 | 210 | 25.7 | 75 | 31 | 2 |
16 | Scott Camporeale | 22 | 27 | 22 | 334 | 151 | 22.1 | 87 | 27 | 0 |
10 | Sean Charles | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
6 | Matt Clape | 7 | 2 | 0 | 36 | 14 | 7.1 | 17 | 2 | 0 |
34 | Ron De Iulio | 22 | 17 | 10 | 228 | 52 | 12.7 | 69 | 30 | 0 |
35 | Peter Dean | 13 | 5 | 2 | 54 | 38 | 7.1 | 21 | 10 | 3 |
45 | Anthony Franchina | 16 | 3 | 2 | 115 | 76 | 11.9 | 33 | 38 | 0 |
36 | Aaron Hamill | 19 | 25 | 7 | 162 | 118 | 14.7 | 87 | 33 | 2 |
33 | Matthew Hogg | 14 | 3 | 4 | 103 | 53 | 11.1 | 26 | 23 | 1 |
42 | Trent Hoppner | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 0 | 0 |
27 | Darren Hulme | 15 | 6 | 4 | 117 | 97 | 14.3 | 24 | 20 | 0 |
26 | John Hynes | 4 | 2 | 1 | 19 | 7 | 6.5 | 8 | 3 | 0 |
43 | Anthony Koutoufides | 21 | 11 | 12 | 225 | 126 | 16.7 | 95 | 23 | 20 |
44 | Damian Lang | 3 | 1 | 4 | 21 | 8 | 9.7 | 13 | 1 | 0 |
17 | Damien Lock | 14 | 0 | 2 | 104 | 56 | 11.4 | 37 | 10 | 0 |
22 | Glenn Manton | 20 | 9 | 0 | 99 | 140 | 12 | 113 | 27 | 7 |
3 | Kris Massie | 9 | 3 | 1 | 53 | 25 | 8.7 | 30 | 2 | 1 |
5 | Andrew McKay | 20 | 3 | 2 | 172 | 164 | 16.8 | 59 | 27 | 0 |
18 | Justin Murphy | 18 | 13 | 10 | 189 | 159 | 19.3 | 81 | 22 | 2 |
15 | Ben Nelson | 7 | 0 | 0 | 28 | 36 | 9.1 | 13 | 7 | 1 |
19 | Brad Pearce | 14 | 32 | 22 | 110 | 17 | 9.1 | 51 | 7 | 1 |
11 | Mark Porter | 19 | 2 | 1 | 34 | 63 | 5.1 | 30 | 23 | 238 |
7 | Brett Ratten | 21 | 9 | 10 | 265 | 237 | 23.9 | 58 | 67 | 0 |
23 | Dean Rice | 22 | 8 | 5 | 235 | 110 | 15.7 | 75 | 31 | 0 |
14 | Michael Sexton | 22 | 3 | 6 | 267 | 104 | 16.9 | 100 | 20 | 14 |
1 | Stephen Silvagni | 18 | 15 | 14 | 166 | 59 | 12.5 | 61 | 34 | 3 |
30 | Adam White | 15 | 8 | 3 | 76 | 81 | 10.5 | 51 | 10 | 5 |
8 | Lance Whitnall | 22 | 46 | 34 | 229 | 114 | 15.6 | 148 | 23 | 46 |
Rushed Behinds | 51 | |||||||||
Total | 484 | 293 | 260 | 4356 | 2702 | 14.58 | 1734 | 619 | 821 | |
Disposals / marks information sourced from: AFL Tables - Carlton.