TOTALS
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~99 |
=2. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~25 |
=2. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~25 |
~hs~~hs~4. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
~hs~~hs~5. | Chris Judd | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
=6. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14 |
=6. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14 |
=6. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14 |
~hs~~hs~9. | Matthew Kreuzer | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13 |
10. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12 |
DISPOSALS
~hs~~hs~1. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | 542 |
~hs~~hs~2. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 537 |
~hs~~hs~3. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 517 |
~hs~~hs~4. | Chris Judd | ~hs~~hs~-~hs~~hs~ | 508 |
~hs~~hs~5. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 503 |
~hs~~hs~6. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | 435 |
~hs~~hs~7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 412 |
~hs~~hs~8. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 387 |
~hs~~hs~9. | Shaun Grigg | ~hs~~hs~-~hs~~hs~ | 314 |
10. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 313 |
KICKS
~hs~~hs~1. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | 335 |
~hs~~hs~2. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 304 |
~hs~~hs~3. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 296 |
~hs~~hs~4. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 282 |
~hs~~hs~5. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 256 |
~hs~~hs~6. | Chris Judd | ~hs~~hs~-~hs~~hs~ | 250 |
=7. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | 242 |
=7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 242 |
~hs~~hs~9. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 218 |
10. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 214 |
HANDBALLS
~hs~~hs~1. | Chris Judd | ~hs~~hs~-~hs~~hs~ | 258 |
~hs~~hs~2. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 255 |
~hs~~hs~3. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 213 |
=4. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | 207 |
=4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 207 |
~hs~~hs~6. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | 193 |
~hs~~hs~7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 170 |
~hs~~hs~8. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | 155 |
~hs~~hs~9. | Shaun Grigg | ~hs~~hs~-~hs~~hs~ | 150 |
10. | Jordan Russell | ~hs~~hs~-~hs~~hs~ | 132 |
MARKS
~hs~~hs~1. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | 151 |
~hs~~hs~2. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 138 |
=3. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 137 |
=3. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | 137 |
~hs~~hs~5. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 133 |
~hs~~hs~6. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 129 |
~hs~~hs~7. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 122 |
~hs~~hs~8. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | 119 |
~hs~~hs~9. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | 118 |
10. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | 113 |
TACKLES
~hs~~hs~1. | Chris Judd | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~81 |
~hs~~hs~2. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~80 |
~hs~~hs~3. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~73 |
~hs~~hs~4. | Jordan Russell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~69 |
~hs~~hs~5. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~66 |
~hs~~hs~6. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~65 |
~hs~~hs~7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~61 |
~hs~~hs~8. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~60 |
~hs~~hs~9. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~58 |
=10. | Matthew Kreuzer - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~45 |
=10. | Heath Scotland - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~45 |
HITOUTS
~hs~~hs~1. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | 215 |
~hs~~hs~2. | Matthew Kreuzer | ~hs~~hs~-~hs~~hs~ | 183 |
~hs~~hs~3. | Shaun Hampson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~82 |
AVERAGES (per Game)
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.5 |
~hs~~hs~2. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.38 |
~hs~~hs~3. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.19 |
~hs~~hs~4. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.0 |
=5. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.85 |
=5. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.85 |
~hs~~hs~7. | Jake Edwards | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.8 |
~hs~~hs~8. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.77 |
~hs~~hs~9. | Chris Judd | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.71 |
10. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.7 |
DISPOSALS
~hs~~hs~1. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~25.57 |
~hs~~hs~2. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24.63 |
~hs~~hs~3. | Chris Judd | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24.19 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~23.95 |
~hs~~hs~5. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~23.5 |
~hs~~hs~6. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20.71 |
~hs~~hs~7. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19.71 |
~hs~~hs~8. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.8 |
~hs~~hs~9. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.72 |
10. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.42 |
KICKS
~hs~~hs~1. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.22 |
~hs~~hs~2. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.09 |
~hs~~hs~3. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.81 |
~hs~~hs~4. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.42 |
~hs~~hs~5. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.42 |
~hs~~hs~6. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.19 |
~hs~~hs~7. | Chris Judd | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.9 |
~hs~~hs~8. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.52 |
~hs~~hs~9. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.5 |
10. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.2 |
HANDBALLS
~hs~~hs~1. | Chris Judd | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.28 |
~hs~~hs~2. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.14 |
~hs~~hs~3. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11.07 |
~hs~~hs~4. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.85 |
~hs~~hs~5. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.68 |
~hs~~hs~6. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.4 |
~hs~~hs~7. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.19 |
~hs~~hs~8. | Richard Hadley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.16 |
~hs~~hs~9. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.72 |
10. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.64 |
MARKS
~hs~~hs~1. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.19 |
~hs~~hs~2. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.57 |
~hs~~hs~3. | Jordan Bannister | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.4 |
~hs~~hs~4. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.33 |
~hs~~hs~5. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.28 |
~hs~~hs~6. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.22 |
~hs~~hs~7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.22 |
~hs~~hs~8. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.95 |
~hs~~hs~9. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.86 |
10. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.8 |
TACKLES
~hs~~hs~1. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.71 |
~hs~~hs~2. | Richard Hadley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.5 |
~hs~~hs~3. | Chris Judd | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.85 |
~hs~~hs~4. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.47 |
~hs~~hs~5. | Jordan Russell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.28 |
~hs~~hs~6. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.14 |
~hs~~hs~7. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.09 |
~hs~~hs~8. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.85 |
~hs~~hs~9. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.77 |
10. | Nick Stevens | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.72 |
HITOUTS
~hs~~hs~1. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.75 |
~hs~~hs~2. | Matthew Kreuzer | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.15 |
~hs~~hs~3. | Shaun Hampson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.2 |
NB. Minimum 5 games played for averages.