Goals
1 | Jeffery Garlett | - | 43 |
=2 | Eddie Betts | - | 27 |
=2 | Jarrad Waite | - | 27 |
=3 | Lachie Henderson | - | 26 |
=3 | Chris Yarran | - | 26 |
4 | Marc Murphy | - | 18 |
5 | Dennis Armfield | - | 17 |
6 | Brock McLean | - | 15 |
7 | Zac Tuohy | - | 13 |
=8 | Bryce Gibbs | - | 11 |
=8 | Chris Judd | - | 11 |
=8 | Mitch Robinson | - | 11 |
Disposals
1 | Kade Simpson | - | 533 |
2 | Andrew Walker | - | 528 |
3 | Marc Murphy | - | 512 |
4 | Bryce Gibbs | - | 470 |
5 | Brock McLean | - | 464 |
6 | Chris Judd | - | 453 |
7 | Heath Scotland | - | 435 |
8 | Mitch Robinson | - | 407 |
8 | Ed Curnow | - | 437 |
10 | Dennis Armfield | - | 339 |
Kicks
1 | Andrew Walker | - | 398 |
2 | Kade Simpson | - | 350 |
3 | Bryce Gibbs | - | 303 |
4 | Marc Murphy | - | 284 |
5 | Heath Scotland | - | 259 |
6 | Brock McLean | - | 254 |
7 | Lachie Henderson | - | 242 |
8 | Mitch Robinson | - | 237 |
9 | Chris Judd | - | 237 |
10 | Dennis Armfield | - | 195 |
Handballs
1 | Marc Murphy | - | 228 | |
2 | Chris Judd | - | 217 | |
3 | Brock McLean | - | 210 | |
4 | Kade Simpson | - | 183 | |
5 | Heath Scotland | - | 176 | |
6 | Mitch Robinson | - | 170 | |
7 | Bryce Gibbs | - | 167 | |
8 | Ed Curnow | - | 165 | |
9 | Dennis Armfield | - | 144 | |
=9 | Kane Lucas | - | 144 |
Marks
1 | Lachie Henderson | - | 153 | |
2 | Kade Simpson | - | 140 | |
3 | Brock McLean | - | 105 | |
4 | Heath Scotland | - | 103 | |
=5 | Andrew Walker | - | 102 | |
=5 | Michael Jamison | - | 102 | |
6 | Bryce Gibbs | - | 92 | |
7 | Marc Murphy | - | 87 | |
8 | Jarrad Waite | - | 84 | |
9 | Kane Lucas | - | 75 |
Tackles
1 | Ed Curnow | - | 99 |
2 | Mitch Robinson | - | 82 |
3 | Marc Murphy | - | 79 |
=4 | Brock McLean | - | 77 |
=4 | Chris Yarran | - | 77 |
5 | Jeff Garlett | - | 76 |
6 | Bryce Gibbs | - | 75 |
7 | Matthew Kreuzer | - | 71 |
8 | Chris Judd | - | 68 |
=8 | Jaryd Cachia | - | 68 |
Hitouts
1 | Matthew Kreuzer | - | 428 |
2 | Robert Warnock | - | 414 |
3 | Sam Rowe | - | 73 |
4 | Shaun Hampson | - | 70 |
5 | Levi Casboult | - | 68 |
AVERAGES (per game)
Note: Minimum of 5 Games
Goals
1 | Jeff Garlett | - | 2.0 |
2 | Jarrad Waite | - | 1.9 |
3 | Eddie Betts | - | 1.5 |
4 | Chris Yarran | - | 1.2 |
=5 | Lachie Henderson | - | 1.1 |
=5 | Troy Menzel | - | 1.1 |
6 | Sam Rowe | - | 1.0 |
7 | Marc Murphy | - | 0.9 |
=8 | Nick Duigan | - | 0.8 |
=8 | Brock McLean | - | 0.8 |
Disposals
1 | Andrew Walker | - | 23.0 |
2 | Chris Judd | - | 22.6 |
3 | Bryce Gibbs | - | 22.4 |
4 | Marc Murphy | - | 22.3 |
5 | Kade Simpson | - | 22.2 |
6 | Heath Scotland | - | 21.7 |
7 | Brock McLean | - | 21.1 |
8 | Mitch Robinson | - | 19.4 |
9 | Kane Lucas | - | 18.1 |
10 | Andrew Carrazzo | - | 18.0 |
Kicks
1 | Andrew Walker | - | 17.3 |
2 | Kade Simpson | - | 14.6 |
3 | Bryce Gibbs | - | 14.4 |
4 | Heath Scotland | - | 12.9 |
5 | Marc Murphy | - | 12.3 |
6 | Chris Judd | - | 11.8 |
7 | Brock McLeanl | - | 11.5 |
8 | Mitch Robinson | - | 11.3 |
9 | Lachie Henderson | - | 10.1 |
10 | Kane Lucas | - | 9.6 |
Handballs
1 | Chris Judd | - | 10.8 |
2 | Marc Murphy | - | 9.9 |
3 | Andrew Carrazzo | - | 9.6 |
4 | Brock McLean | - | 9.5 |
5 | Heath Scotland | - | 8.8 |
6 | Kane Lucas | - | 8.5 |
7 | Mitch Robinson | - | 8.1 |
8 | Bryce Gibbs | - | 8.0 |
9 | Ed Curnow | - | 7.9 |
10 | Kade Simpson | - | 7.6 |
Marks
1 | Lachie Henderson | - | 6.4 | |
2 | Jarrad Waite | - | 6.0 | |
3 | Kade Simpson | - | 5.8 | |
4 | Heath Scotland | - | 5.1 | |
5 | Brock McLeanl | - | 4.8 | |
6 | Kane Lucas | - | 4.4 | |
=7 | Bryce Gibbs | - | 4.4 | |
=7 | Andrew Walker | - | 4.4 | |
=7 | Simon White | - | 4.4 | |
=7 | Levi Casboult | - | 4.4 |
Hitouts
1 | Robert Warnock | - | 34.5 | |
2 | Matthew Kreuzer | - | 25.2 | |
3 | Shaun Hampson | - | 11.7 | |
4 | Sam Rowe | - | 7.3 | |
5 | Levi Casboult | - | 6.2 |