Loading...
 

2019 Playing List


2019 PLAYER LIST
@ Season's End
No. Player Games
(current)
Goals
(current)
Games
(2019)
Goals
(2019)
BehindsKicks Handballs Average DisposalsMarks
41 Levi Casboult 124 132 20 15 11 159 64 11.15 114
9 Patrick Cripps 101 47 20 13 6 212 350 28.10 62
28 David Cuningham 25 14 9 7 5 65 79 16.00 28
30 Charlie Curnow 58 77 11 18 8 115 20 12.27 49
35 Ed Curnow 165 36 22 9 8 267 229 22.55 84
12 Tom De Koning 2 1 0 0 0 0 0 N/A 0
15 Sam Docherty 92 14 0 0 0 0 0 N/A 0
2 Paddy Dow 39 14 19 7 10 138 134 14.32 40
32 Alex Fasolo 104 135 3 2 0 11 9 6.67 6
25 Zac Fisher 55 21 21 9 7 191 178 17.57 49
21 Jarrod Garlett 30 15 2 0 0 15 7 11.00 5
14 Liam Jones 125 84 13 0 0 87 29 8.92 62
7 Matthew Kennedy 41 21 10 11 5 62 45 10.70 27
36 Patrick Kerr 4 2 0 0 0 0 0 N/A 0
8 Matthew Kreuzer 188 94 15 5 5 127 69 13.07 29
16 Darcy Lang 63 42 8 5 5 44 19 7.88 24
27 Matthew Lobbe 100 22 2 0 0 8 6 7.00 2
26 Harrison Macreadie 9 0 1 0 0 2 0 2.00 0
22 Caleb Marchbank 48 0 13 0 0 119 53 13.23 64
11 Mitch McGovern 64 89 16 22 11 96 40 8.50 60
10 Harry McKay 35 50 20 26 30 161 47 10.40 125
3 Marc Murphy 268 185 19 12 3 279 204 25.42 89
24 Nic Newman 51 14 20 6 2 327 100 21.35 135
4 Lochie O'Brien 35 9 17 7 4 159 52 12.41 80
38 Finbar O'Dwyer 0 0 0 0 0 0 0 N/A 0
5 Sam Petrevski-Seton 64 19 22 4 4 245 175 19.09 87
34 Andrew Phillips 41 15 5 1 4 33 24 11.40 18
33 Jarrod Pickett 17 8 0 0 0 0 0 N/A 0
20 Lachie Plowman 94 1 21 0 0 220 85 14.52 96
29 Cameron Polson 16 4 3 1 1 11 11 7.33 0
19 Angus Schumacher 1 0 1 0 0 10 3 13.00 4
43 Will Setterfield 20 6 18 6 12 183 114 16.50 58
37 Ben Silvagni 0 0 0 0 0 0 0 N/A 0
1 Jack Silvagni 60 45 17 13 11 146 90 13.88 73
6 Kade Simpson 325 138 18 3 0 266 102 20.44 85
13 Liam Stocker 5 0 5 0 0 42 26 13.60 12
39 Dale Thomas 258 155 20 3 3 270 116 19.30 105
18 Sam Walsh 22 6 22 6 13 297 256 25.14 113
23 Jacob Weitering 76 10 20 0 0 199 66 13.25 114
31 Tom Williamson 17 1 2 0 0 12 11 11.50 6
46 Matt Cottrell 0 0 0 0 0 0 0 N/A 0
40 Michael Gibbons 21 16 21 16 14 196 112 14.67 69
45 Hugh Goddard 12 1 2 0 0 7 4 5.50 3
42 Kym LeBois 0 0 0 0 0 0 0 N/A 0
44 Matt Owies 0 0 0 0 0 0 0 N/A 0
47 Josh Deluca 10 6 6 4 1 31 40 11.83 13


Season 2019 | Stat Leaders | Brownlow Votes | B&F Votes
Contributors to this page: molsey and Bombasheldon .
Page last modified on Tuesday 02 of January, 2024 11:35:05 AEDT by molsey.
Blueseum