|
Venue: Football Park | Date: Friday 30-May-1997 (Night) | ||||||||||||||||||
Result: Loss by 38 points | Crowd: 40,116 | |||||||||||||||||||
Umpires: Sawers, Scroop, Deller | ||||||||||||||||||||
Goalkickers: F.Brown 2, J.Murphy, B.Ratten, A.White, G.Manton, L.Whitnall 1. | ||||||||||||||||||||
Best: C.Bradley, J.Murphy, M.Sexton, S.Silvagni, M.Allan, A.White, G.Williams, B.Ratten. | ||||||||||||||||||||
Reports: S.Kernahan (striking M.Primus - cleared). | Injuries: A.Koutoufides (head), D.Hulme (head) & S.Silvagni (thigh). |
Game Review
Carlton met new AFL team Port Power for the very first time in an interstate trip. Prior to the game, the Blues lost Ang Christou with a severe back injury that would keep him out of football for almost 2 years. Hickmott was also missing with a groin injury. It had received good news the previous day, with the Supreme Court ruling Greg Williams' 9 week suspension by the tribunal invalid. The AFL vowed to appeal that again however.For most of the night, Carlton had more scoring shots but suffered from poor conversion. 1 goal 6 in the second quarter to 5 goals 2 would be particularly costly, leaving the Blues 17 points down at half time. A 3 goal to 2 third quarter would narrow the margin to 13 points at the final break. But the Blues ran out of steam in the final quarter, adding just one behind, while the Power added 4 goals to run out 38 point winners. Skill errors and lack of pace hurt the Blues.
Koutoufides suffered a head injury early in the game, making him ineffective for the rest of the match.
Craig Bradley and Brett Ratten each had 28 possessions, while Fraser Brown had 27. Michael Sexton had 25 and 8 marks and was solid in defence.
Team
B: | 22 Glenn Manton | 1 Stephen Silvagni | 35 Peter Dean |
HB: | 5 Andrew McKay | 14 Michael Sexton | 33 Matthew Hogg |
C: | 18 Justin Murphy | 2 Greg Williams | 43 Anthony Koutoufides |
HF: | 27 Luke O'Sullivan | 8 Lance Whitnall | 29 Simon Beaumont |
F: | 30 Adam White | 4 Stephen Kernahan (c) | 20 Fraser Brown |
Ruck: | 24 Matthew Allan | 7 Brett Ratten | 21 Craig Bradley (vc) |
Interchange: | 36 Aaron Hamill | 47 Darren Hulme | 3 Rohan Welsh |
Coach: | David Parkin | ||
In: | Darren Hulme | Brett Ratten | Rohan Welsh |
Out: | Ang Christou (back) | Adrian Hickmott (groin) | Jacob Anstey |
Milestones
Debut: Darren HulmeRecords: This was the first match between these two Clubs
Brownlow Votes
3: Adam Heuskes (PA)2: Stephen Paxman (PA)
1: Matthew Primus (PA)
Round 9 | Round 11