| Venue: Princes Park | Date: Saturday April 9, 1977 | ||||||||||||||||||
Result: Win by 32 points | Umpires: J.Chapman & N.Nash | Crowd: 25,173 Receipts: $25,800 | ||||||||||||||||||
Goalkickers: R.Walls 4, T.Southcombe 3, T.Keogh 3, G.Towns 1, A.Mangels 1, J.Buckley 1, R.Galt 1, R.Ohlsen 1, M.Maclure 1 | ||||||||||||||||||||
Best: G.Towns, P.Jones, T.Keogh, B.Doull, P.Pinnell, L.McConnon, T.Southcombe, A.Mangels | ||||||||||||||||||||
Reports: Nil | Injuries: M.Maclure (corked thigh) by P.McKenna at three quarter time |
Game Review
Carlton was well served by hard as nails on-baller Greg Towns who gave the Blues a lot of drive from the middle of the ground. He was well supported by the tireless ruck work of Percy Jones who followed up on his dominant ruck display from last weeks weeks victory against the Cats. - Inside Footballer Player of the Year.
At Carlton, former Collingwood forward Peter McKenna came on to the ground in his first appearance in the dark navy blue guernsey, late in the last quarter. However, the Blues had already sewn up the match against a game Fitzroy. Lion full forward Bob Beecroft again played a big part in keeping his team within striking distance with five goals. The weather was kind after heavy rains of Thursday and Friday and all grounds were damp, but not heavy. - Football Record.
Fitzroy tried desperately to keep up the winning mood after they had their first round victory, but found Carlton had too many stars in form and playing better football. - Football Record.
Team
B: | 7 Graeme Whitnall | 21 Rod Austin | 18 Kevin Heath |
HB: | 25 Alex Jesaulenko | 11 Bruce Doull (vc) | 15 Phil Pinnell |
C: | 10 Alan Mangels | 8 Trevor Keogh | 26 Ray Byrne |
HF: | 4 Tony Southcombe | 42 Robert Walls (c) | 9 Greg Towns |
F: | 17 Rod Galt | 36 Mark Maclure | 16 Jim Buckley |
Ruck: | 28 Peter Jones (dvc) | 24 Russell Ohlsen | 32 Leigh McConnon |
Res: | 27 Peter McKenna | 22 John Tresize | |
Coach: | Ian Thorogood |
Milestones
200 Games: Alex JesaulenkoDebut (Carlton): Peter McKenna, the ex-Collingwood Full Forward
Round 1 | Round 3