Round | Opponent | Venue | Date | Home / Away | Result |
1 | Carlton | Kardinia Park | Saturday 2 April | Away | Won by 78 points |
2 | Fitzroy | Princes Park | Saturday 9 April | Home | Won by 32 points |
3 | St Kilda | Princes Park | Saturday 16 April | Home | Won by 107 points |
4 | Hawthorn | Princes Park | Saturday 23 April | Away * | Lost by 13 points |
5 | Sth Melbourne | Princes Park | Saturday 30 April | Home | Won by 27 points |
6 | Collingwood | VFL Park | Saturday 7 May | Away | Lost by 102 points |
7 | Melbourne | MCG | Saturday 14 May | Away | Won by 20 points |
8 | Nth Melbourne | Princes Park | Saturday 21 May | Home | Won by 3 points |
9 | Essendon | Windy Hill | Saturday 28 May | Away | Lost by 19 points |
10 | Richmond | Princes Park | Saturday 4 June | Home | Lost by 20 points |
11 | Footscray | VFL Park | Saturday 11 June | Home | Won by 49 points |
12 | Geelong | Princes Park | Saturday 18 June | Home | Won by 7 points |
13 | Fitzroy | Junction Oval | Saturday 25 June | Away | Lost by 7 points |
14 | Hawthorn | Princes Park | Saturday 2 July | Home | Won by 14 points |
15 | St Kilda | Moorabbin Oval | Saturday 9 July | Away | Won by 8 points |
16 | Sth Melbourne | Lakeside Oval | Saturday 16 July | Away | Won by 9 points |
17 | Collingwood | Princes Park | Saturday 23 July | Home | Lost by 32 points |
18 | Melbourne | VFL Park | Saturday 30 July | Home | Won by 67 points |
19 | Nth Melbourne | Arden Street | Saturday 6 August | Away | Lost by 20 points |
20 | Essendon | Princes Park | Saturday 13 August | Home | Won by 35 points |
21 | Richmond | MCG | Saturday 20 August | Away | Lost by 3 points |
22 | Footscray | Western Oval | Saturday 27 August | Away | Lost by 18 points |
Note: the Round 4 clash at Princes Park would be an away game for Carlton. Hawthorn was to become a co-tenant at Princes Park and play its home games there from 1974 up until the end of the 1991 season.