|
Venue: Telstra Dome | ||||||||||||||||||
Date: Sat 26 April (night) | Result: Win by 9 points | ||||||||||||||||||
Umpires: Morris, McKenzie, Margetts | Crowd: 38,093 | ||||||||||||||||||
Goalkickers: B.Fevola 8, A.Hickmott, R.Houlihan 3, B.Fisher, L.Livingston, C.McKernan, J.Murphy 1. | |||||||||||||||||||
Reports: Thornton (contact with an umpire)- 1 week | Injuries: Fisher (knee) |
Game Review
This was Blues' coach Denis Pagan's first encounter with his former club, and resulted in his second victory in five matches. It was a tight contest in the first half, then three unanswered goals at the start of the third quarter gave the Blues a vital break. The Roos fought back, and Carlton was just 13 points up at the final change. It was goal for goal after that, with both sides booting six goals in the last quarter, but the Blues withstood the challenge best, and recorded a well-deserved 9-point victory at the final siren.Brendan Fevola was outstanding up forward for Carlton all night, kicking 8 goals from 10 scoring shots in a best on ground performance. There were also excellent three-goal contributions from the courageous Adrian Hickmott, who had the better of Glen Archer, and Ryan Houlihan, who was deadly in making the most of his opportunities. Andrew McKay was reliable in defence while Darren Hulme, Scott Camporeale and Justin Murphy provided plenty of midfield drive. Equally as important was the tagging job of a young Justin Davies against Roo playmaker Brent Harvey.
Team
B: | 29 Simon Beaumont | 32 Bret Thornton | 18 Justin Murphy |
HB: | 5 Andrew McKay (a/c) | 28 Ian Prendergast | 12 Matthew Lappin |
C: | 13 Justin Davies | 16 Scott Camporeale | 36 Trent Sporn |
HF: | 33 Ryan Houlihan | 25 Brendan Fevola | 9 Adrian Hickmott (a/vc) |
F: | 30 Jarrad Waite | 8 Lance Whitnall | 4 Luke Livingston |
Ruck: | 2 Corey McKernan | 43 Anthony Koutoufides | 27 Darren Hulme |
Interchange: | |||
14 Brad Fisher, 11 Barnaby French, 34 Simon Wiggins, 41 Jonathon McCormick | |||
Coach: | Denis Pagan | ||
Emg: | Anthony Franchina | Matthew Allan | Ian Prendergast* |
In: | Corey McKernan, Ian Prendergast* | ||
Out: | Matthew Allan, Mick Martyn*(quadriceps- late) |
-*Late change Prendergast for Martyn
Brownlow Votes
3: Brendan Fevola (CARL)2: Andrew McKay (CARL)
1: Adam Simpson (KAN)
Round 4 | Round 6