| Venue: Optus Oval | ||||||||||||||||||
Date: Saturday May 23, 1998 | Result: Lose by 41 points | ||||||||||||||||||
Umpires: Sheehan, McLaren, Burton | Crowd: 20,636 | ||||||||||||||||||
Goalkickers: F.Brown, J.Murphy 2, M.Allan, A.Hamill, A.Koutoufides, D.Lang, D.Rice, S.Silvagni 1. | |||||||||||||||||||
Best: B.Ratten, S.Silvagni, D.Lock, F.Brown, D.Rice. | |||||||||||||||||||
Reports: | Injuries: |
Game Review
The Blues would continue a series of disappointing games with this 41 point loss at home in front of a small Princes Park crowd. North Melbourne were a power team in this era and the Blues would be no match for the Kangaroos impressive midfield. This was the Kangaroos fourth consecutive win against the Blues for the first time since the clubs started competing against each other in 1925. North's winning margin of 41 points was their highest against Carlton at home since it inflicted a 49 point defeat back in 1974.Not since 1901 have the Blues lost eight games in-a-row, and aren't their rivals lapping it up. Carlton have failed to kick over 100 points in its last 12 games. Hard to believe it was only three years ago that the proud club won 23 out of 25 games and stormed to the premiership. How the mighty have fallen. - Inside Football.
Team
B: | 45 Anthony Franchina | 14 Michael Sexton | 22 Glenn Manton |
HB: | 5 Andrew McKay | 1 Stephen Silvagni (a/c) | 23 Dean Rice |
C: | 29 Simon Beaumont | 7 Brett Ratten | 17 Damien Lock |
HF: | 36 Aaron Hamill | 8 Lance Whitnall | 6 Matt Clape |
F: | 43 Anthony Koutoufides | 19 Brad Pearce | 16 Scott Camporeale |
Ruck: | 11 Mark Porter | 20 Fraser Brown | 27 Darren Hulme |
Interchange: | |||
24 Matthew Allan, 34 Ron De Iulio, 44 Damian Lang, 18 Justin Murphy | |||
Coach: | David Parkin | ||
Emg: | Tony Bourke | Kris Massie | Adam White |
In: | Simon Beaumont | Fraser Brown | |
Out: | Craig Bradley (thigh) | Kris Massie |
Milestones
Last Game: Damian Lang played the last of his 3 Carlton gamesBrownlow Votes
3: Anthony Rock (KAN)2: Anthony Stevens (KAN)
1: David King (KAN)
Round 8 | Round 10