| Venue: Optus Oval | ||||||||||||||||||
Date: Saturday May 30, 1998 | Result: Win by 24 points | ||||||||||||||||||
Umpires: Kennedy, Scroop, Malcome | Crowd: 18,267 | ||||||||||||||||||
Goalkickers: S.Camporeale, D.Hulme, J.Murphy 3, A.Hamill, A.Koutoufides, L.Whitnall 2, G.Manton, A.White 1. | |||||||||||||||||||
Best: S.Camporeale, C.Bradley, D.Hulme, F.Brown, M.Allan, B.Ratten, R.De Iulio. | |||||||||||||||||||
Reports: Anthony Franchina (Striking Andrew Bews) - Not Guilty; Justin Murphy & Danny Dickfos (Wrestling) - $1200 Fine each. | |||||||||||||||||||
Injuries: |
Game Review
This was 15th versus 16th in the battle of the wooden spoon. Speculation was rife that the losing coach would be sacked. Fortunately for David Parkin the Blues prevailed and Lions' coach John Northey lost his job shortly after this game.This was only Carlton's second win for the year. Brisbane suffered its 10th loss from its past 11 matches on the road. The victory gave Carlton its eighth straight win against Brisbane at Optus Oval. Brisbane's last win at the Blues home ground was back in Round 10, 1989, the loss which saw Robert Walls replaced at Carlton. The Blues ended their worst run of losses and also recorded their best score in a game since Round 16 last season. The Blues final score of 17.9.111 was the first time in 13 matches they had notched more then 100 points in a game.
Darren Hulme won the Rising Star nomination for the week.
Team
B: | 34 Ron De Iulio | 1 Stephen Silvagni (vc) | 22 Glenn Manton |
HB: | 23 Dean Rice | 14 Michael Sexton | 21 Craig Bradley (c) |
C: | 45 Anthony Franchina | 7 Brett Ratten | 17 Damien Lock |
HF: | 36 Aaron Hamill | 11 Mark Porter | 16 Scott Camporeale |
F: | 8 Lance Whitnall | 43 Anthony Koutoufides | 27 Darren Hulme |
Ruck: | 24 Matthew Allan | 5 Andrew McKay | 20 Fraser Brown |
Interchange: | |||
6 Matt Clape, 30 Adam White, 18 Justin Murphy, 29 Simon Beaumont | |||
Coach: | David Parkin | ||
Emg: | Ben Nelson | Peter Dean | Damian Lang |
In: | Craig Bradley | Adam White | |
Out: | Brad Pearce (back) | Damian Lang (final) |
Milestones:
Last Game: Matt ClapeRising Star Nominees: Darren Hulme
Brownlow Votes
3: Scott Camporeale (CARL)2: Fraser Brown (CARL)
1: Darren Hulme (CARL)
Round 9 | Round 11