|
Venue: MCG | Date: Sunday April 30, 1995 | ||||||||||||||||||
Result: Win by 34 points | Umpires: H.Kennedy, C.Mitchell & M.Westgarth. | Crowd: 42,729 | ||||||||||||||||||
Goalkickers: B.Pearce 3, C.Bradley 2, F.Brown 1, B.Mitchell 1, A.Gleeson 1, M.Clape 1, A.Koutoufides 1, M.Hanna 1, S.Camporeale 1. | ||||||||||||||||||||
Best: M.Hanna, C.Bradley, B.Pearce, M.Sexton, S.Camporeale, A.McKay. | ||||||||||||||||||||
Reports: Nil | Injuries: Nil |
Game Review
Stephen Kernahan was be held goalless, but Carlton was still too good for North in this game on a wet and cold Saturday afternoon at the MCG. The Roos started slowly in 1995, but would end the year with a string of wins on the back of some vintage form from Wayne Carey. In this game Carey's normal match-up, Stephen Silvagni again had his measure and kept North's trump card too, from troubling the scorers. With two of the biggest names in the game held in check, the task of winning the game would fall to Carlton's mid-sized forwards and resting midfielders. Enter Brad Pearce.Playing as a permanent forward rather than half-forward flank or wing, Brad had a cracker of a game, with 21 stats and three goals from the pocket. From this point on, Pearce would remain a permanant forward, becoming a great foil for Kernahan with his fast leads and strong hands.
By this time Mil Hanna had made a habit of turning in blinders against North Melbourne, and this day was no exception. Despite the inclement conditions, he handled the ball as if it was bone dry, and his 36 possessions made him clearly best on ground, while future Blue Mick Martyn earned two votes at full-back for the Shinboners and kicked a rare goal.
Team
B: | 32 Adrian Whitehead | 1 Stephen Silvagni | 14 Michael Sexton |
HB: | 5 Andrew McKay | 35 Peter Dean | 39 Ang Christou |
C: | 13 Mil Hanna | 20 Fraser Brown | 16 Scott Camporeale |
HF: | 6 Matt Clape | 11 Earl Spalding | 21 Craig Bradley (vc) |
F: | 19 Brad Pearce | 4 Stephen Kernahan (c) | 12 Adrian Gleeson |
Ruck: | 44 Justin Madden | 43 Anthony Koutoufides | 7 Brett Ratten |
Interchange: | 24 Matthew Allan | 10 Barry Mitchell | 8 Troy Bond |
Coach: | David Parkin | ||
In: | Bond (first game for year), Brown | ||
Out: | O'Sullivan (inj), Williams (late withdrawal, flu) |
Video
Video
Round 4 | Round 6