HOME GROUNDS: Melbourne Cricket Ground, East Melbourne Cricket Ground, Warehouseman's Ground (now the Albert Ground)
Round | Opponent | Venue | Date / Time | Home / Away | Attendance | Result (Behinds Not Counted) |
- | Brunswick (23) | Brunswick Rec. Gnd | April 18 | Away | 3,000 | Won by 7 goals (7.8 - 0.1) |
- | Combined Juniors (23) | East Melbourne C. G. | April 25 | Neutral | 3,000 | Lost by 6 goals (5.12 - 11.8) |
1 | St. Kilda | St. Kilda | May 02 | Away | 15,000 | Lost by 3 goals (3.10 - 6.6) |
2 | Fitzroy | Fitzroy | May 09 | Away | 15,000 | Won by 3 goals. (5.5 - 2.3) |
3 | Port Melbourne | M. C. G. | May 16 | Home | 5,000 | Won by 6 goals (10.8 - 4.1) |
4 | Melbourne | M. C. G. | May 23 | Away | Unknown | Won by 5 goals (9.17 - 4.3) |
- | Norwood | Lake Oval | May 25 Monday 11am | Neutral | 7,000 | Lost by 3 goals (3.3 - 6.10) |
5 | Williamstown | M. C. G. | May 30 | Home | Unknown | Won by 7 goals (8.18 - 1.5) |
6 | North Melbourne | Arden Street | June 06 | Away | - | Won by 7 goals (8.14 - 1.1) |
* | Ballarat | Saxon Paddock, Ballarat | June 13 | Away | - | Drawn (4.6 - 4.4) |
7 | Geelong | M. C. G. | June 20 | Home | - | Won by 4 goals (4.7 - 0.8) |
8 | Essendon | East Melbourne C. G. | June 27 | Away | - | Lost by 1 goal (2.12 - 3.8) |
9 | Richmond | Punt Road | July 04 | Away | - | Won by 6 goals (8.8 - 2.4) |
10 | South Melbourne | M. C. G. | July 11 | Home | - | Won by 2 goals (2.5 - 0.4) |
11 | Fitzroy | M. C. G. | July 18 | Home | - | Lost by 2 goals (1.9 - 3.10) |
12 | Port Melbourne | Port Oval | July 25 | Away | - | Won by 2 goals (4.9 - 2.4) |
13 | Footscray | Warehouseman's Gnd | August 01 | Home | - | Won by 4 goals (7.17 - 3.5) |
14 | Essendon | M. C. G. | August 08 | Home | - | Drawn (2.10 - 2.10) |
15 | North Melbourne | M. C. G. | August 15 | Home | - | Drawn (6.15 - 6.4) |
16 | St. Kilda | East Melbourne C. G. | August 22 | Home | - | Won by 6 goals (7.9 - 1.2) |
17 | Footscray | Footscray C. G. | August 29 | Away | - | Won by 7 goals (11.9 - 4.5) |
18 | South Melbourne | Lake Oval | September 05 | Away | - | Won by 4 goals (6.13 - 2.6) |
19 | Melbourne | Warehouseman's Gnd | September 12 | Home | - | Drawn (4.16 - 4.7) |
20 | Geelong | Corio C. G. | September 19 | Away | - | Lost by 1 goal (2.11 - 3.5) |
21 | Fitzroy | Brunswick Street | September 26 | Away | - | Won by 2 goals (4.2 - 2.7) |
-* Intercolonial Match: South Australia vs Victoria in Adelaide
Pos | Team | Played | Wins | Losses | Draws | Goals For | Goals Against | % | |
1 | Essendon | 20 | 17 | 1 | 2 | 125 | 66 | 79.2 | |
2 | Carlton | 21 | 14 | 4 | 3 | 113 | 55 | 64.9 | |
3 | Fitzroy | 19 | 12 | 5 | 2 | 110 | 70 | 60.2 | |
4 | South Melbourne | 22 | 14 | 7 | 1 | 120 | 74 | 58.0 | |
5 | Geelong | 20 | 12 | 7 | 1 | 90 | 74 | 55.5 | |
6 | Melbourne | 19 | 8 | 6 | 5 | 88 | 83 | 48.6 | |
7 | St.Kilda | 20 | 8 | 11 | 1 | 92 | 97 | 37.4 | |
8 | North Melbourne | 20 | 3 | 9 | 8 | 55 | 86 | 30.8 | |
9 | Williamstown | 18 | 4 | 11 | 3 | 50 | 78 | 28.8 | |
10 | Footscray | 18 | 4 | 13 | 1 | 58 | 95 | 22.0 | |
11 | Port Melbourne | 19 | 3 | 13 | 3 | 61 | 100 | 20.8 | |
12 | Richmond | 19 | 2 | 14 | 3 | 62 | 143 | 16.2 | |
13 | Ballarat Imperials | 13 | 7 | 4 | 2 | 76 | 54 | - | |
14 | Ballarat | 18 | 8 | 6 | 4 | 77 | 63 | - | |
15 | South Ballarat | 13 | 3 | 8 | 2 | 38 | 76 | - |
The three Ballarat clubs played each other 8 times. 4 points for a win, and 2 for draw.
Ballarat Imps. 26 points, Ballarat 14, South Ballarat 8.
Local Ballarat club matches totalling 24 games, were played on the Eastern Oval 16 times, and Saxon Paddock 8.
One team would have had a bye each week which would have enabled them to play other matches.
The other games were against the metropolitan clubs, Ballarat 10 games, including a game against Carlton, Ballarat Imps 5. South Ballarat 5, including a game against Norwood.
The % column is a proportional method the V.F.A. had of determining the team position.
Not all teams played the same number of games against the same teams.
South Melbourne played 22 games, and Williamstown and Footscray had played 18 matches.
The proportional system was designed to equalise the points as if all clubs had played the same number of matches.
Some games were classed as first class games, and others not.