Round | Opponent | Venue | Date | Home / Away | Result |
1 | Fitzroy | Brunswick Street Oval | Saturday 12 May | Away | Drawn Match |
2 | Collingwood | Princes Park | Saturday 19 May | Home | Won by 31 points |
3 | Sth Melbourne | Lakeside Oval | Saturday 26 May | Away | Lost by 15 points |
4 | Geelong | Corio Oval | Monday 4 June | Away | Lost by 1 point |
5 | Richmond | Princes Park | Saturday 9 June | Home | Won by 44 points |
6 | Fitzroy | Princes Park | Saturday 16 June | Home | Lost by 16 points |
7 | Collingwood | Victoria Park | Saturday 23 June | Away | Lost by 37 points |
8 | Sth Melbourne | Princes Park | Saturday 30 June | Home | Won by 11 points |
9 | Geelong | Corio Oval | Saturday 7 July | Away | Won by 5 points |
10 | Richmond | Punt Road Oval | Saturday 14 July | Away | Won by 5 points |
11 | Fitzroy | Brunswick Street Oval | Saturday 21 July | Away | Won by 14 points |
12 | Collingwood | Princes Park | Saturday 28 July | Home | Won by 11 points |
13 | Sth Melbourne | Lakeside Oval | Saturday 11 August | Away | Lost by 5 points |
14 | Geelong | Corio Oval | Saturday 18 August | Away | Won by 33 points |
15 | Richmond | Princes Park | Saturday 25 August | Home | Won by 39 points |
SF | Fitzroy | MCG | Saturday 1 September | Home | Lost by 9 points |
(Cached)