Round | Opponent | Venue | Date | Home / Away | Result |
1 | Collingwood | Princes Park | Saturday 3 April | Home | Won by 57 points |
2 | Essendon | Windy Hill | Saturday 10 April | Away | Won by 12 points |
3 | Fitzroy | VFL Park | Saturday 17 April | Away | Won by 49 points |
4 | Melbourne | MCG | Saturday 24 April | Away | Won by 43 points |
5 | Sth Melbourne | Princes Park | Saturday 1 May | Home | Won by 1 point |
6 | Hawthorn | Princes Park | Saturday 8 May | Away * | Won by 40 points |
7 | Richmond | Princes Park | Saturday 15 May | Home | Won by 71 points |
8 | St Kilda | VFL Park | Saturday 22 May | Away | Lost by 38 points |
9 | Geelong | Kardinia Park | Saturday 29 May | Away | Lost by 20 points |
10 | Nth Melbourne | Princes Park | Saturday 5 June | Home | Lost by 5 points |
11 | Footscray | Western Oval | Monday 14 June | Away | Lost by 17 points |
12 | Collingwood | Victoria Park | Saturday 19 June | Away | Lost by 26 points |
13 | Essendon | Princes Park | Saturday 26 June | Home | Won by 17 points |
14 | Melbourne | VFL Park | Saturday 3 July | Home | Won by 57 points |
15 | Fitzroy | Princes Park | Saturday 10 July | Home | Won by 4 points |
16 | Sth Melbourne | Lakeside Oval | Saturday 17 July | Away | Won by 6 points |
17 | Hawthorn | Princes Park | Saturday 24 July | Home | Won by 31 points |
18 | Richmond | MCG | Saturday 31 July | Away | Won by 83 points |
19 | St Kilda | Princes Park | Saturday 7 August | Home | Won by 101 points |
20 | Geelong | VFL Park | Saturday 14 August | Home | Won by 40 points |
21 | Nth Melbourne | Arden Street | Saturday 21 August | Away | Won by 49 points |
22 | Footscray | Princes Park | Saturday 28 August | Home | Drawn Match |
SF | Hawthorn | VFL Park | Saturday 11 September | Home | Lost by 17 points |
PF | North Melbourne | VFL Park | Saturday 18 September | Home | Lost by 1 point |
Note: the Round 6 clash at Princes Park would be an away game for Carlton. Hawthorn was to become a co-tenant at Princes Park and play its home games there from 1974 up until the end of the 1991 season.