Round | Opponent | Venue | Date | Home / Away | Result |
1 | Geelong | Kardinia Park | Saturday 5 April | Away | Won by 32 points |
2 | Collingwood | Princes Park | Saturday 12 April | Home | Won by 93 points |
3 | Nth Melbourne | Princes Park | Saturday 19 April | Home | Won by 36 points |
4 | Essendon | VFL Park | Friday 25 April | Home | Lost by 17 points |
5 | St Kilda | Moorabbin Oval | Saturday 3 May | Away | Won by 33 points |
6 | Hawthorn | Princes Park | Saturday 10 May | Home | Won by 26 points |
7 | Sth Melbourne | Lakeside Oval | Saturday 17 May | Away | Won by 51 points |
8 | Melbourne | Princes Park | Saturday 24 May | Home | Won by 29 points |
9 | Richmond | Princes Park | Saturday 31 May | Home | Won by 48 points |
10 | Fitzroy | Junction Oval | Saturday 7 June | Away | Won by 9 points |
11 | Footscray | Princes Park | Monday 16 June | Home | Won by 12 points |
12 | Geelong | Princes Park | Saturday 21 June | Home | Won by 71 points |
13 | Collingwood | Victoria Park | Saturday 28 June | Away | Won by 16 points |
14 | Essendon | Windy Hill | Saturday 5 July | Away | Won by 80 points |
15 | Nth Melbourne | VFL Park | Saturday 12 July | Away | Lost by 21 points |
16 | St Kilda | Princes Park | Saturday 19 July | Home | Won by 13 points |
17 | Hawthorn | Princes Park | Saturday 26 July | Away * | Lost by 4 points |
18 | Sth Melbourne | Princes Park | Saturday 2 August | Home | Won by 28 points |
19 | Melbourne | VFL Park | Saturday 9 August | Away | Lost by 38 points |
20 | Richmond | MCG | Saturday 16 August | Away | Lost by 3 points |
21 | Fitzroy | Princes Park | Saturday 23 August | Home | Lost by 5 points |
22 | Footscray | Western Oval | Saturday 30 August | Away | Won by 44 points |
QF | Nth Melbourne | MCG | Saturday 6 September | Home | Lost by 20 points |
SF | Richmond | MCG | Saturday 13 September | Home | Lost by 9 points |
Note: the Round 17 clash at Princes Park would be an away game for Carlton. Hawthorn was to become a co-tenant at Princes Park and play its home games there from 1974 up until the end of the 1991 season.