TOTALS
Goals
~hs~~hs~1. | Warren Ralph | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~55 |
~hs~~hs~2. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
~hs~~hs~3. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~38 |
~hs~~hs~4. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~31 |
~hs~~hs~5. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~29 |
~hs~~hs~6. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~28 |
~hs~~hs~7. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~27 |
~hs~~hs~8. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18 |
~hs~~hs~9. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
10. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16 |
Disposals
~hs~~hs~1. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | 426 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 407 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 375 |
~hs~~hs~4. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | 350 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | 341 |
~hs~~hs~6. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | 335 |
~hs~~hs~7. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 329 |
~hs~~hs~8. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | 329 |
~hs~~hs~9. | Des English | ~hs~~hs~-~hs~~hs~ | 325 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 318 |
Kicks
~hs~~hs~1. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | 353 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 281 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 277 |
~hs~~hs~4. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | 261 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | 244 |
~hs~~hs~6. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | 235 |
~hs~~hs~7. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 228 |
~hs~~hs~8. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | 214 |
~hs~~hs~9. | Des English | ~hs~~hs~-~hs~~hs~ | 205 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | 197 |
Handballs
~hs~~hs~1. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | 145 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 138 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 138 |
~hs~~hs~2. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | 131 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | 130 |
~hs~~hs~6. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | 127 |
~hs~~hs~7. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | 110 |
~hs~~hs~8. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~83 |
~hs~~hs~9. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~81 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~77 |
Marks
~hs~~hs~1. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | 110 |
~hs~~hs~2. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | 101 |
~hs~~hs~3. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | 100 |
~hs~~hs~4. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~92 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~86 |
~hs~~hs~6. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~78 |
~hs~~hs~7. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~75 |
~hs~~hs~8. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~74 |
~hs~~hs~9. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~73 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~61 |
AVERAGES(per game)
Goals
~hs~~hs~1. | Warren Ralph | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.92 |
~hs~~hs~2. | Ken Hunter | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.11 |
~hs~~hs~3. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.0 |
~hs~~hs~4. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.8 |
~hs~~hs~5. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.7 |
~hs~~hs~6. | Fraser Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.34 |
~hs~~hs~8. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.0 |
~hs~~hs~9. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.8 |
10. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.7 |
Disposals
~hs~~hs~1. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~23.50 |
~hs~~hs~2. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~20.56 |
~hs~~hs~3. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~19.44 |
~hs~~hs~4. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.52 |
~hs~~hs~5. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.18 |
~hs~~hs~6. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.06 |
~hs~~hs~7. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.95 |
~hs~~hs~8. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.70 |
~hs~~hs~9. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.64 |
10. | Mark Maclure | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.74 |
Kicks
~hs~~hs~1. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.35 |
~hs~~hs~2. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.29 |
~hs~~hs~3. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.50 |
~hs~~hs~4. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~14.25 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.84 |
~hs~~hs~6. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.22 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.04 |
~hs~~hs~8. | Val Perovic | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.56 |
~hs~~hs~9. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.53 |
10. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.39 |
Handballs
~hs~~hs~1. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.27 |
~hs~~hs~2. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.87 |
~hs~~hs~3. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.8 |
~hs~~hs~4. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.30 |
~hs~~hs~5. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.04 |
=6. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.0 |
=6. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.0 |
~hs~~hs~7. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.92 |
~hs~~hs~8. | Mick Kennedy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.0 |
~hs~~hs~9. | Phil Maylin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.81 |
Marks
~hs~~hs~1. | Rod Ashman | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.29 |
~hs~~hs~2. | Spiro Kourkoumelis | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.11 |
~hs~~hs~3. | Jim Buckley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.78 |
~hs~~hs~4. | Wayne Johnston | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.69 |
~hs~~hs~5. | David Glascott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.53 |
~hs~~hs~6. | Wayne Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.39 |
~hs~~hs~7. | Paul Meldrum | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.35 |
~hs~~hs~8. | Des English | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.06 |
~hs~~hs~9. | Peter Mcconville | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.71 |
10. | Alex Marcou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.47 |
NB Minimum 5 games played for averages.
Links
Season1984 | 1984 Playing List | 1984 Brownlow Votes | 1984 Best and Fairest Votes | Statistical leaders All Seasons