Loading...
 

1987 Playing List


1987 PLAYER BREAKDOWN
No. Player Games Goals Behinds Kicks Handballs Average Disposals Marks Tackles Hitouts
22 Ian Aitken 16 4 31565413.124891
31 Tom Alvin 24 3 43098616.4655311
8 Wayne Blackwell 3 1 0221010.6210
21 Craig Bradley 22 17 1637812422.8292290
16 Jim Buckley 2 1 01629140
35 Peter Dean 19 2 411111812.0554211
3 Richard Dennis 23 13 2124912116.09103181
6 Jon Dorotich 20 4 5149819.58811811
24 Jamie Dunlop 3 0 01556.676317
15 Bernie Evans 13 15 12134481434150
29 Michael Gallagher 9 12 1033135.1127232
32 David Glascott 24 13 732222422.7587370
12 Adrian Gleeson 23 17 2326610816.2649220
13 Mil Hanna 8 9 651198.751160
25 Ian Herman 3 1 1221612.67260
9 Ken Hunter 11 8 101035013.906380
7 Wayne Johnston 19 28 283096819.8444640
43 Mick Kennedy 22 6 321411014.7332370
4 Stephen Kernahan 24 73 482758915.171774133
44 Justin Madden 23 20 1018411112.529915415
48 Mark Majerczak 2 1 2745.5340
45 Warren McKenzie 13 6 362679.924465
23 Paul Meldrum 20 22 1417613315.4565140
2 Peter Motley 6 3 5682715.832790
30 Fraser Murphy 16 24 121245611.2526190
17 Mark Naley 20 24 2126512219.3538250
34 Darren Ogier 8 10 1048259.1828120
26 David Rhys-Jones 20 7 417216616.964210
38 Shane Robertson 20 6 720511315.954220
41 Peter Rohde 7 1 0722313.5720100
18 Peter Sartori 12 26 9776411.75621636
10 Brad Shine 8 0 052281013100
1 Stephen Silvagni 15 24 10995410.250211
14 Dean Strauch 1 0 0235100
39 Mark Williams 1 2 08513300
Rushed Behinds 57
Total 480 403 365 4755 2347 14.79 1565 576 554


Season 1987 | 1987 Brownlow Votes | 1987 Best and Fairest Votes
Contributors to this page: tmd1 , molsey , pblue and BlueWorld .
Page last modified on Friday 03 of October, 2008 20:18:46 AEST by tmd1.
Blueseum