TOTALS
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~56 |
~hs~~hs~2. | Brad Pearce | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~35 |
~hs~~hs~3. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~24 |
~hs~~hs~4. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~22 |
~hs~~hs~5. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20 |
~hs~~hs~6. | Justin Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19 |
~hs~~hs~7. | Earl Spalding | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18 |
~hs~~hs~8. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
~hs~~hs~9. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13 |
=10. | Fraser Brown - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11 |
=10. | Greg Williams - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~11 |
DISPOSALS
~hs~~hs~1. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | 555 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 519 |
~hs~~hs~3. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 451 |
~hs~~hs~4. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 400 |
~hs~~hs~5. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | 383 |
~hs~~hs~6. | Ang Christou | ~hs~~hs~-~hs~~hs~ | 370 |
~hs~~hs~7. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | 362 |
~hs~~hs~8. | Glen Manton | ~hs~~hs~-~hs~~hs~ | 335 |
~hs~~hs~9. | Greg Williams | ~hs~~hs~-~hs~~hs~ | 330 |
10. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | 326 |
KICKS
~hs~~hs~1. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 318 |
~hs~~hs~2. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 314 |
~hs~~hs~3. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | 297 |
~hs~~hs~4. | Ang Christou | ~hs~~hs~-~hs~~hs~ | 283 |
=5. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 268 |
=5. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | 268 |
~hs~~hs~7. | Ron De Iulio | ~hs~~hs~-~hs~~hs~ | 237 |
~hs~~hs~8. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | 219 |
~hs~~hs~9. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | 198 |
10. | Glen Manton | ~hs~~hs~-~hs~~hs~ | 194 |
HANDBALLS
~hs~~hs~1. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | 258 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 201 |
~hs~~hs~3. | Greg Williams | ~hs~~hs~-~hs~~hs~ | 161 |
~hs~~hs~4. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | 143 |
~hs~~hs~5. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | 142 |
~hs~~hs~6. | Glen Manton | ~hs~~hs~-~hs~~hs~ | 141 |
~hs~~hs~7. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | 137 |
~hs~~hs~8. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | 132 |
~hs~~hs~9. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | 115 |
10. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | 111 |
MARKS
~hs~~hs~1. | Glen Manton | ~hs~~hs~-~hs~~hs~ | 150 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | 145 |
~hs~~hs~3. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | 108 |
~hs~~hs~4. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | 102 |
~hs~~hs~5. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~91 |
~hs~~hs~6. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~83 |
~hs~~hs~7. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~75 |
=8. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~74 |
=8. | Ron De Iulio | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~74 |
10. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~66 |
TACKLES
~hs~~hs~1. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~65 |
~hs~~hs~2. | Glen Manton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~45 |
~hs~~hs~3. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~44 |
~hs~~hs~4. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~43 |
~hs~~hs~5. | Ron De Iulio | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~42 |
~hs~~hs~6. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
=7. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~36 |
=7. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~36 |
~hs~~hs~9. | Justin Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~33 |
10. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~32 |
HITOUTS
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | 220 |
~hs~~hs~2. | Matthew Allan | ~hs~~hs~-~hs~~hs~ | 145 |
~hs~~hs~3. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.94 |
~hs~~hs~2. | Brad Pearce | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.33 |
~hs~~hs~3. | Earl Spalding | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.5 |
~hs~~hs~4. | Justin Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.18 |
~hs~~hs~5. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.15 |
=6. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.0 |
=6. | Rohan Welsh | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.0 |
~hs~~hs~8. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.89 |
~hs~~hs~9. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.86 |
10. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.73 |
DISPOSALS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~23.7 |
~hs~~hs~2. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~23.1 |
~hs~~hs~3. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.7 |
~hs~~hs~4. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~21.6 |
~hs~~hs~5. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~18.3 |
~hs~~hs~6. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~17.4 |
~hs~~hs~7. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.7 |
~hs~~hs~8. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.5 |
~hs~~hs~9. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.3 |
10. | Barry Mitchell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~15.5 |
KICKS
~hs~~hs~1. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~16.52 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~13.25 |
~hs~~hs~3. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.37 |
~hs~~hs~4. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~12.26 |
~hs~~hs~5. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.79 |
=6. | Scott Camporeale | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.65 |
=6. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.65 |
~hs~~hs~8. | Ron De Iulio | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~11.28 |
~hs~~hs~9. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.42 |
10. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.3 |
HANDBALLS
~hs~~hs~1. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.75 |
~hs~~hs~2. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~9.46 |
~hs~~hs~3. | Greg Williams | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.94 |
~hs~~hs~4. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~8.37 |
~hs~~hs~5. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.21 |
=6. | Adrian Whitehead | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.5 |
=6. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.5 |
~hs~~hs~8. | Andrew Mckay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.93 |
~hs~~hs~9. | Glen Manton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.87 |
10. | Brent Heaver | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.84 |
MARKS
~hs~~hs~1. | Glen Manton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.25 |
~hs~~hs~2. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~6.04 |
~hs~~hs~3. | Stephen Kernahan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~5.68 |
~hs~~hs~4. | Mil Hanna | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.5 |
~hs~~hs~5. | Michael Sexton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.43 |
~hs~~hs~6. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~4.13 |
~hs~~hs~7. | Brad Pearce | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.86 |
~hs~~hs~8. | Ron De Iulio | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.52 |
~hs~~hs~9. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.47 |
10. | Ang Christou | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~3.45 |
TACKLES
~hs~~hs~1. | Brett Ratten | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.7 |
~hs~~hs~2. | Earl Spalding | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.16 |
~hs~~hs~3. | Justin Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.06 |
~hs~~hs~4. | Ron De Iulio | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~2.0 |
~hs~~hs~5. | Adrian Hickmott | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.95 |
~hs~~hs~6. | Craig Bradley | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.89 |
~hs~~hs~7. | Glen Manton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.87 |
~hs~~hs~8. | Stephen Silvagni | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.83 |
=9. | Fraser Brown | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.73 |
=9. | Andrew McKay | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~1.73 |
HITOUTS
~hs~~hs~1. | Justin Madden | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~10.47 |
~hs~~hs~2. | Matthew Allan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~7.63 |
~hs~~hs~3. | Earl Spalding | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~~hs~~hs~0.83 |
NB. Minimum 5 games played for averages.
Information sourced from: AFL Tables - Carlton