Loading...
 
Playing list for the 2010 football year

2010 Playing List

2010 PLAYER BREAKDOWN
No. Player Games
(EOY)
Goals
(EOY)
Games
(2010)
Goals
(2010)
Behinds Kicks Handballs Average
Disposals
Marks
26 Joe Anderson 17 0 5 0 0 34 33 13.40 23
27 Dennis Armfield 45 2 19 0 1 129 145 14.42 53
21 Mark Austin 14 1 0 0 0 0 0 N/A 0
19 Eddie Betts 120 165 23 42 29 178 140 13.83 91
18 Paul Bower 57 3 12 1 0 79 123 16.83 58
15 Steven Browne 23 6 3 1 1 14 21 11.67 12
44 Andrew Carrazzo 122 36 23 4 8 254 266 22.61 100
31 Marcus Davies 5 0 5 0 1 27 16 8.60 10
46 David Ellard 8 3 7 2 4 52 40 13.14 17
14 Brad Fisher 99 127 1 1 0 6 0 6.00 4
38 Jeffery Garlett 30 51 20 39 21 170 75 12.25 75
4 Bryce Gibbs 89 40 23 6 11 342 218 24.35 127
16 Shaun Grigg 43 10 8 3 2 82 90 21.50 42
10 Richard Hadley 66 16 8 1 1 50 88 17.25 23
22 Shaun Hampson 35 11 8 6 8 28 29 7.13 22
23 Lachlan Henderson 34 28 19 25 11 130 81 11.11 100
33 Ryan Houlihan 195 127 13 15 4 129 110 18.38 55
39 Sam Jacobs 17 3 13 2 2 53 95 11.38 38
40 Michael Jamison 57 0 23 0 0 136 64 8.70 89
9 Chris Johnson 46 4 5 1 1 54 24 15.60 28
45 Aaron Joseph 45 5 22 2 1 124 134 11.73 66
5 Chris Judd 198 179 20 14 11 291 248 26.95 61
36 Rohan Kerr 0 0 0 0 0 0 0 N/A 0
8 Matthew Kreuzer 56 31 13 5 4 65 94 12.23 29
TBD Peter Labi 0 0 0 0 0 0 0 N/A 0
24 Kane Lucas 8 0 8 0 0 53 62 14.38 37
7 Brock McLean 100 41 6 2 2 41 66 17.83 20
3 Marc Murphy 102 82 22 19 11 278 282 25.45 90
17 Setanta Ó hAilpín 72 56 14 26 15 97 47 10.29 47
20 Rhys O'Keeffe 0 0 0 0 0 0 0 N/A 0
12 Mitch Robinson 26 19 16 14 4 133 109 15.13 51
2 Jordan Russell 93 15 23 1 1 277 186 20.13 137
29 Heath Scotland 199 67 23 10 10 288 272 24.35 132
6 Kade Simpson 133 79 23 17 19 328 210 23.39 142
32 Bret Thornton 161 8 12 4 0 122 70 16.00 79
35 Caleb Tiller 0 0 0 0 0 0 0 N/A 0
42 Zac Tuohy 0 0 0 0 0 0 0 N/A 0
30 Jarrad Waite 131 153 16 36 14 173 66 14.94 111
1 Andrew Walker 103 37 16 5 4 203 131 20.88 97
11 Robert Warnock 33 8 12 4 1 50 74 10.33 24
34 Simon Wiggins 116 36 0 0 0 0 0 N/A 0
13 Chris Yarran 22 23 16 19 11 121 66 11.69 56
28 Jaryd Cachia 0 0 0 0 0 0 0 N/A 0
47 Joshua Donaldson 0 0 0 0 0 0 0 N/A 0
37 Joseph Dare 0 0 0 0 0 0 0 N/A 0
43 Simon White 6 1 6 1 0 54 38 15.33 45
41 Levi Casboult 0 0 0 0 0 0 0 N/A 0
Totals 2854 1649 528 356 273 5340 3641 2355





Season 2010 | Brownlow Votes | B&F Votes | Stat Leaders
Contributors to this page: molsey and pblue .
Page last modified on Saturday 10 of October, 2020 17:38:32 AEDT by molsey.
Blueseum