|
|||||||||||||||||||
Venue: | Victoria Park | ||||||||||||||||||
Date: | Saturday 4 August 1900 | ||||||||||||||||||
Result: | Loss by 68 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | F.Elliott 1, J.Gilbert 1, L.Morrison 1, B.Walsh 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
Yet another scoreless second quarter, and a dominant last term by Collingwood, condemned this Carlton side to one of football's most agonising ordeals - a big defeat at Victoria Park. It doesn't get much worse than this.At the end of this round Carlton were in 7th spot on the ladder with a percentage of 59.4.
You may have noticed that the Round orders in this year are slightly out of order. Please click here to find out why.
Team
B: | Dick Stewart | Bill Sharkey | Bill Casey |
HB: | Ned Bennett | Gerald O'Dwyer | Ernie Walton (vc) |
C: | Charlie Roland | Charlie Ross | Harry Rigby |
HF: | Wally Powell | Bill McNamara | Joe Sullivan |
F: | Bob Bird | Bill Lewis | Bobby Walsh |
Ruck: | Len Morrison (acting capt.) | Jack Gilbert | Fred Elliott |
No Coach: | No coach and the captain directed the side |
Changes:
In: D.Stewart, J.Gilbert, W.PowellOut: H.McShane, P.Considine, J.Marr
Milestones
Last Games: Bob Bird and Dick StewartRound 12 | Round 14