|
|||||||||||||||||||
Venue: | East Melbourne Cricket Ground | ||||||||||||||||||
Date: | Saturday 28 July 1900 | ||||||||||||||||||
Result: | Loss by 49 Points | ||||||||||||||||||
Crowd: | |||||||||||||||||||
Goalkickers: | C.Ross 2, P.Considine 1, F.Elliott 1, B.McNamara 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | Freame | ||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: | L.Morrison, B. McNamara, H.McShane, G.O'Dwyer, E.Walton, B.Casey, B.Walsh, P.Considine, C.Ross, H.Rigby, C.Roland. |
Game Review
Fifth-placed Essendon were one of the form sides of the competition by this stage of the season, and were always in control of this match at East Melbourne. A scoreless second quarter didn't help the Blues' cause, and the Same Old enjoyed a comfortable win.At the end of this round Carlton were in 7th spot on the ladder with a percentage of 66.3.
You may have noticed that the Round orders in this year are slightly out of order. Please click here to find out why.
Team
B: | Henry McShane | Bill Sharkey | Bill Casey |
HB: | Ned Bennett | Gerald O'Dwyer | Ernie Walton (vc) |
C: | Charlie Roland | Charlie Ross | Harry Rigby |
HF: | Joe Marr | Bill McNamara | Joe Sullivan |
F: | Bob Bird | Bill Lewis | Fred Elliott |
Ruck: | Len Morrison (acting capt.) | Bobby Walsh | Pat Considine |
No Coach: | No coach and the captain directed the side |
Changes
In: H.McShane, B.BirdOut: W.Powell, P.Campbell
Round 11 | Round 13