Round | Opponent | Venue | Date | Home / Away | Result |
1 | Geelong | Princes Park | Saturday 5 May | Home | Lost by 17 points |
2 | Fitzroy | Brunswick Street Oval | Saturday 12 May | Away | Lost by 24 points |
3 | Melbourne | Princes Park | Saturday 18 August * | Home | Won by 20 points |
4 | St Kilda | Junction Oval | Thursday 24 May | Away | Won by 9 points |
5 | Essendon | Princes Park | Saturday 26 May | Home | Lost by 5 points |
6 | Collingwood | Princes Park | Saturday 2 June | Home | Won by 16 points |
7 | Sth Melbourne | Lakeside Oval | Saturday 9 June | Away | Lost by 12 points |
8 | Geelong | Corio Oval | Saturday 23 June | Away | Lost by 8 points |
9 | Fitzroy | Princes Park | Saturday 30 June | Home | Lost by 38 points |
10 | Melbourne | MCG | Saturday 7 July | Away | Lost by 35 points |
11 | St Kilda | Princes Park | Saturday 14 July | Home | Won by 21 points |
12 | Essendon | East Melbourne Cricket Ground | Saturday 28 July | Away | Lost by 49 points |
13 | Collingwood | Victoria Park | Saturday 4 August | Away | Lost by 68 points |
14 | Sth Melbourne | Princes Park | Saturday 11 August | Home | Won by 26 points |
15 - Sectional Round 1 | Fitzroy | Brunswick Street Oval | Saturday 25 August | Away | Lost by 29 points |
16 - Sectional Round 2 | Sth Melbourne | Princes Park | Saturday 1 September | Home | Won by 1 point |
17 - Sectional Round 3 | Essendon | East Melbourne Cricket Ground | Saturday 8 September | Away | Lost by 85 points |
- Round 3 was postponed until after the 14th round had been played