|
|||||||||||||||||||
Venue: | Glenferrie Oval | ||||||||||||||||||
Date: | Saturday 28 April 1945 | ||||||||||||||||||
Result: | Lost by 34 points | ||||||||||||||||||
Crowd: | 11,000 | ||||||||||||||||||
Goalkickers: | F.Rose 2, J.Mooring 2, A.Hearn 2, J.Clark 1, C.Mann 1, C.McInnes 1. | ||||||||||||||||||
Reports: | |||||||||||||||||||
Umpire: | |||||||||||||||||||
Injuries: | |||||||||||||||||||
Best: |
Game Review
The Blues sat in 10th position, after starting the season with consecutive losses.Despite kicking 2 goals, sharing the lead goal kicking with Jim Mooring, Fred Rose would play his last game for the Blues.
Team
B: | 32 Bob Green (vc) | 6 Bob Chitty (c) | 5 Hal Hanton |
HB: | 9 Wal Alexander | 18 Arthur Sanger | 26 Jim Clark |
C: | 11 Ron Hines | 15 Vin Brown | 12 Doug Williams |
HF: | 2 Ken Hopper | 25 Arthur Hall | 31 Charlie McInnes |
F: | 19 Adrian Hearn | 27 Cyril Mann | 21 Fred Rose |
Ruck: | 24 Ron Savage | 3 Jack Bennett | 16 Jim Mooring |
19th Man: | 29 Les Gregory | ||
Coach: | Percy Bentley |
Milestones
100 Games: Charlie McInnesDebut: Arthur Hall
Last Game: Les Gregory, Hal Hanton and Fred Rose
Interesting Fact: Defender Jim Clark kicked the first of his two goals in his 160 odd game career, in his 30th game.
Round 1 | Round 3